2012
New MoonFirst QuarterFull MoonLast Quarter
Sun 01 Jan 06:15 Mon 09 Jan 07:31 Mon 16 Jan 09:08
Mon 23 Jan 07:40 Tue 31 Jan 04:10 Tue 07 Feb 21:55 Tue 14 Feb 17:04
Tue 21 Feb 22:36 Thu 01 Mar 01:22 Thu 08 Mar 09:40 Thu 15 Mar 01:26
Thu 22 Mar 14:38 Fri 30 Mar 19:41 Fri 06 Apr 19:19 Fri 13 Apr 10:50
Sat 21 Apr 07:19 Sun 29 Apr 09:57 Sun 06 May 03:35 Sat 12 May 21:47
Sun 20 May 23:47 Mon 28 May 20:15 Mon 04 Jun 11:10 Mon 11 Jun 10:41
Tue 19 Jun 15:02 Wed 27 Jun 03:29 Tue 03 Jul 18:51 Wed 11 Jul 01:48
Thu 19 Jul 04:23 Thu 26 Jul 08:56 Thu 02 Aug 03:26 Thu 09 Aug 18:55
Fri 17 Aug 15:53 Fri 24 Aug 13:54 Fri 31 Aug 13:57 Sat 08 Sep 13:15
Sun 16 Sep 02:09 Sat 22 Sep 19:41 Sun 30 Sep 03:17 Mon 08 Oct 07:33
Mon 15 Oct 12:01 Mon 22 Oct 03:33 Mon 29 Oct 19:49 Wed 07 Nov 00:36
Tue 13 Nov 22:07 Tue 20 Nov 14:31 Wed 28 Nov 14:46 Thu 06 Dec 15:32
Thu 13 Dec 08:41 Thu 20 Dec 05:19 Fri 28 Dec 10:21
2013
New MoonFirst QuarterFull MoonLast Quarter
Sat 05 Jan 03:58
Fri 11 Jan 19:44 Fri 18 Jan 23:45 Sun 27 Jan 04:39 Sun 03 Feb 13:56
Sun 10 Feb 07:21 Sun 17 Feb 20:30 Mon 25 Feb 20:28 Mon 04 Mar 21:53
Mon 11 Mar 19:53 Tue 19 Mar 17:26 Wed 27 Mar 09:29 Wed 03 Apr 04:38
Wed 10 Apr 09:38 Thu 18 Apr 12:31 Thu 25 Apr 19:59 Thu 02 May 11:15
Fri 10 May 00:30 Sat 18 May 04:35 Sat 25 May 04:26 Fri 31 May 18:59
Sat 08 Jun 15:58 Sun 16 Jun 17:24 Sun 23 Jun 11:32 Sun 30 Jun 04:54
Mon 08 Jul 07:15 Tue 16 Jul 03:19 Mon 22 Jul 18:15 Mon 29 Jul 17:43
Tue 06 Aug 21:50 Wed 14 Aug 10:56 Wed 21 Aug 01:44 Wed 28 Aug 09:35
Thu 05 Sep 11:35 Thu 12 Sep 17:09 Thu 19 Sep 11:11 Fri 27 Sep 03:55
Sat 05 Oct 00:33 Fri 11 Oct 23:03 Fri 18 Oct 23:36 Sat 26 Oct 23:41
Sun 03 Nov 12:48 Sun 10 Nov 05:58 Sun 17 Nov 15:15 Mon 25 Nov 19:29
Tue 03 Dec 00:21 Mon 09 Dec 15:12 Tue 17 Dec 09:28 Wed 25 Dec 13:49
2014
New MoonFirst QuarterFull MoonLast Quarter
Wed 01 Jan 11:14 Wed 08 Jan 03:39 Thu 16 Jan 04:52 Fri 24 Jan 05:20
Thu 30 Jan 21:39 Thu 06 Feb 19:21 Fri 14 Feb 23:53 Sat 22 Feb 17:16
Sat 01 Mar 08:01 Sat 08 Mar 13:26 Sun 16 Mar 17:09 Mon 24 Mar 01:46
Sun 30 Mar 18:47 Mon 07 Apr 08:30 Tue 15 Apr 07:44 Tue 22 Apr 07:52
Tue 29 Apr 06:16 Wed 07 May 03:16 Wed 14 May 19:17 Wed 21 May 12:59
Wed 28 May 18:42 Thu 05 Jun 20:40 Fri 13 Jun 04:12 Thu 19 Jun 18:39
Fri 27 Jun 08:09 Sat 05 Jul 11:59 Sat 12 Jul 11:25 Sat 19 Jul 02:08
Sat 26 Jul 22:42 Mon 04 Aug 00:50 Sun 10 Aug 18:10 Sun 17 Aug 12:26
Mon 25 Aug 14:12 Tue 02 Sep 11:11 Tue 09 Sep 01:38 Tue 16 Sep 02:05
Wed 24 Sep 06:12 Wed 01 Oct 19:32 Wed 08 Oct 10:49 Wed 15 Oct 19:12
Thu 23 Oct 21:55 Fri 31 Oct 02:48 Thu 06 Nov 22:22 Fri 14 Nov 15:17
Sat 22 Nov 12:31 Sat 29 Nov 10:06 Sat 06 Dec 12:26 Sun 14 Dec 12:53
Mon 22 Dec 01:35 Sun 28 Dec 18:32
2015
New MoonFirst QuarterFull MoonLast Quarter
Mon 05 Jan 04:53 Tue 13 Jan 09:48
Tue 20 Jan 13:14 Tue 27 Jan 04:48 Tue 03 Feb 23:09 Thu 12 Feb 03:51
Wed 18 Feb 23:48 Wed 25 Feb 17:14 Thu 05 Mar 18:05 Fri 13 Mar 17:48
Fri 20 Mar 09:37 Fri 27 Mar 07:43 Sat 04 Apr 12:06 Sun 12 Apr 03:44
Sat 18 Apr 18:58 Sat 25 Apr 23:56 Mon 04 May 03:43 Mon 11 May 10:36
Mon 18 May 04:14 Mon 25 May 17:19 Tue 02 Jun 16:21 Tue 09 Jun 15:42
Tue 16 Jun 14:06 Wed 24 Jun 11:03 Thu 02 Jul 02:21 Wed 08 Jul 20:25
Thu 16 Jul 01:25 Fri 24 Jul 04:04 Fri 31 Jul 10:44 Fri 07 Aug 02:04
Fri 14 Aug 14:53 Sat 22 Aug 19:31 Sat 29 Aug 18:36 Sat 05 Sep 09:56
Sun 13 Sep 06:41 Mon 21 Sep 08:59 Mon 28 Sep 02:51 Sun 04 Oct 21:07
Tue 13 Oct 00:05 Tue 20 Oct 20:31 Tue 27 Oct 12:05 Tue 03 Nov 12:24
Wed 11 Nov 17:46 Thu 19 Nov 06:27 Wed 25 Nov 22:44 Thu 03 Dec 07:41
Fri 11 Dec 10:29 Fri 18 Dec 15:14 Fri 25 Dec 11:11
2016
New MoonFirst QuarterFull MoonLast Quarter
Sat 02 Jan 05:30
Sun 10 Jan 01:30 Sat 16 Jan 23:26 Sun 24 Jan 01:45 Mon 01 Feb 03:28
Mon 08 Feb 14:39 Mon 15 Feb 07:47 Mon 22 Feb 18:19 Tue 01 Mar 23:11
Wed 09 Mar 01:55 Tue 15 Mar 17:03 Wed 23 Mar 12:00 Thu 31 Mar 15:17
Thu 07 Apr 11:24 Thu 14 Apr 03:59 Fri 22 Apr 05:24 Sat 30 Apr 03:29
Fri 06 May 19:30 Fri 13 May 17:02 Sat 21 May 21:15 Sun 29 May 12:12
Sun 05 Jun 03:00 Sun 12 Jun 08:09 Mon 20 Jun 11:04 Mon 27 Jun 18:20
Mon 04 Jul 11:02 Tue 12 Jul 00:51 Tue 19 Jul 22:58 Tue 26 Jul 23:01
Tue 02 Aug 20:45 Wed 10 Aug 18:21 Thu 18 Aug 09:28 Thu 25 Aug 03:43
Thu 01 Sep 09:04 Fri 09 Sep 11:50 Fri 16 Sep 19:07 Fri 23 Sep 09:58
Sat 01 Oct 00:12 Sun 09 Oct 04:34 Sun 16 Oct 04:24 Sat 22 Oct 19:15
Sun 30 Oct 17:39 Mon 07 Nov 19:51 Mon 14 Nov 13:52 Mon 21 Nov 08:34
Tue 29 Nov 12:18 Wed 07 Dec 09:03 Wed 14 Dec 00:06 Wed 21 Dec 01:55
Thu 29 Dec 06:53
2017
New MoonFirst QuarterFull MoonLast Quarter
Thu 05 Jan 19:46 Thu 12 Jan 11:34 Thu 19 Jan 22:13
Sat 28 Jan 00:07 Sat 04 Feb 04:18 Sat 11 Feb 00:33 Sat 18 Feb 19:34
Sun 26 Feb 14:59 Sun 05 Mar 11:32 Sun 12 Mar 14:53 Mon 20 Mar 16:00
Tue 28 Mar 02:58 Mon 03 Apr 18:40 Tue 11 Apr 06:08 Wed 19 Apr 09:59
Wed 26 Apr 12:17 Wed 03 May 02:47 Wed 10 May 21:43 Fri 19 May 00:34
Thu 25 May 19:45 Thu 01 Jun 12:42 Fri 09 Jun 13:10 Sat 17 Jun 11:34
Sat 24 Jun 02:31 Sat 01 Jul 00:50 Sun 09 Jul 04:07 Sun 16 Jul 19:26
Sun 23 Jul 09:46 Sun 30 Jul 15:23 Mon 07 Aug 18:11 Tue 15 Aug 01:16
Mon 21 Aug 18:30 Tue 29 Aug 08:13 Wed 06 Sep 07:04 Wed 13 Sep 06:25
Wed 20 Sep 05:29 Thu 28 Sep 02:54 Thu 05 Oct 18:41 Thu 12 Oct 12:26
Thu 19 Oct 19:11 Fri 27 Oct 22:22 Sat 04 Nov 05:23 Fri 10 Nov 20:37
Sat 18 Nov 11:42 Sun 26 Nov 17:02 Sun 03 Dec 15:47 Sun 10 Dec 07:52
Mon 18 Dec 06:30 Tue 26 Dec 09:19
2018
New MoonFirst QuarterFull MoonLast Quarter
Tue 02 Jan 02:24 Mon 08 Jan 22:25
Wed 17 Jan 02:17 Wed 24 Jan 22:19 Wed 31 Jan 13:26 Wed 07 Feb 15:54
Thu 15 Feb 21:05 Fri 23 Feb 08:08 Fri 02 Mar 00:51 Fri 09 Mar 11:22
Sat 17 Mar 13:13 Sat 24 Mar 15:35 Sat 31 Mar 12:36 Sun 08 Apr 07:20
Mon 16 Apr 01:59 Sun 22 Apr 21:45 Mon 30 Apr 00:58 Tue 08 May 02:10
Tue 15 May 11:48 Tue 22 May 03:49 Tue 29 May 14:19 Wed 06 Jun 18:33
Wed 13 Jun 19:44 Wed 20 Jun 10:51 Thu 28 Jun 04:53 Fri 06 Jul 07:51
Fri 13 Jul 02:48 Thu 19 Jul 19:53 Fri 27 Jul 20:21 Sat 04 Aug 18:18
Sat 11 Aug 09:58 Sat 18 Aug 07:49 Sun 26 Aug 11:57 Mon 03 Sep 02:38
Sun 09 Sep 18:01 Sun 16 Sep 23:15 Tue 25 Sep 02:53 Tue 02 Oct 09:46
Tue 09 Oct 03:46 Tue 16 Oct 18:01 Wed 24 Oct 16:46 Wed 31 Oct 16:41
Wed 07 Nov 16:02 Thu 15 Nov 14:53 Fri 23 Nov 05:40 Fri 30 Nov 00:20
Fri 07 Dec 07:20 Sat 15 Dec 11:48 Sat 22 Dec 17:49 Sat 29 Dec 09:35
2019
New MoonFirst QuarterFull MoonLast Quarter
Sun 06 Jan 01:28 Mon 14 Jan 06:45 Mon 21 Jan 05:16 Sun 27 Jan 21:11
Mon 04 Feb 21:04 Tue 12 Feb 22:25 Tue 19 Feb 15:53 Tue 26 Feb 11:28
Wed 06 Mar 16:04 Thu 14 Mar 10:26 Thu 21 Mar 01:42 Thu 28 Mar 04:10
Fri 05 Apr 08:51 Fri 12 Apr 19:05 Fri 19 Apr 11:11 Fri 26 Apr 22:18
Sat 04 May 22:46 Sun 12 May 01:12 Sat 18 May 21:10 Sun 26 May 16:33
Mon 03 Jun 10:02 Mon 10 Jun 05:59 Mon 17 Jun 08:30 Tue 25 Jun 09:47
Tue 02 Jul 19:16 Tue 09 Jul 10:55 Tue 16 Jul 21:38 Thu 25 Jul 01:19
Thu 01 Aug 03:12 Wed 07 Aug 17:31 Thu 15 Aug 12:30 Fri 23 Aug 14:58
Fri 30 Aug 10:37 Fri 06 Sep 03:10 Sat 14 Sep 04:34 Sun 22 Sep 02:42
Sat 28 Sep 18:27 Sat 05 Oct 16:47 Sun 13 Oct 21:09 Mon 21 Oct 12:40
Mon 28 Oct 03:39 Mon 04 Nov 10:22 Tue 12 Nov 13:36 Tue 19 Nov 21:12
Tue 26 Nov 15:06 Wed 04 Dec 06:58 Thu 12 Dec 05:13 Thu 19 Dec 04:58
Thu 26 Dec 05:14
2020
New MoonFirst QuarterFull MoonLast Quarter
Fri 03 Jan 04:45 Fri 10 Jan 19:22 Fri 17 Jan 12:59
Fri 24 Jan 21:43 Sun 02 Feb 01:42 Sun 09 Feb 07:33 Sat 15 Feb 22:18
Sun 23 Feb 15:32 Mon 02 Mar 19:57 Mon 09 Mar 17:47 Mon 16 Mar 09:34
Tue 24 Mar 09:28 Wed 01 Apr 10:20 Wed 08 Apr 02:34 Tue 14 Apr 22:56
Thu 23 Apr 02:26 Thu 30 Apr 20:37 Thu 07 May 10:44 Thu 14 May 14:02
Fri 22 May 17:38 Sat 30 May 03:29 Fri 05 Jun 19:11 Sat 13 Jun 06:24
Sun 21 Jun 06:41 Sun 28 Jun 08:15 Sun 05 Jul 04:44 Sun 12 Jul 23:30
Mon 20 Jul 17:32 Mon 27 Jul 12:32 Mon 03 Aug 15:58 Tue 11 Aug 16:46
Wed 19 Aug 02:41 Tue 25 Aug 17:58 Wed 02 Sep 05:22 Thu 10 Sep 09:27
Thu 17 Sep 11:00 Thu 24 Sep 01:55 Thu 01 Oct 21:06 Sat 10 Oct 00:40
Fri 16 Oct 19:31 Fri 23 Oct 13:23 Sat 31 Oct 14:50 Sun 08 Nov 13:46
Sun 15 Nov 05:08 Sun 22 Nov 04:45 Mon 30 Nov 09:31 Tue 08 Dec 00:37
Mon 14 Dec 16:17 Mon 21 Dec 23:41 Wed 30 Dec 03:29
2021
New Moon First Quarter Full Moon Last Quarter
Wed Jan 06 09:37
Wed Jan 13 05:00 Wed Jan 20 21:02 Thu Jan 28 19:16 Thu Feb 04 17:37
Thu Feb 11 19:06 Fri Feb 19 18:47 Sat Feb 27 08:17 Sat Mar 06 01:30
Sat Mar 13 10:21 Sun Mar 21 14:40 Sun Mar 28 18:48 Sun Apr 04 10:02
Mon Apr 12 02:31 Tue Apr 20 06:59 Tue Apr 27 03:31 Mon May 03 19:50
Tue May 11 19:00 Wed May 19 19:13 Wed May 26 11:14 Wed Jun 02 07:24
Thu Jun 10 10:53 Fri Jun 18 03:54 Thu Jun 24 18:40 Thu Jul 01 21:11
Sat Jul 10 01:17 Sat Jul 17 10:11 Sat Jul 24 02:37 Sat Jul 31 13:16
Sun Aug 08 13:50 Sun Aug 15 15:20 Sun Aug 22 12:02 Mon Aug 30 07:13
Tue Sep 07 00:52 Mon Sep 13 20:39 Mon Sep 20 23:55 Wed Sep 29 01:57
Wed Oct 06 11:05 Wed Oct 13 03:25 Wed Oct 20 14:57 Thu Oct 28 20:05
Thu Nov 04 21:15 Thu Nov 11 12:46 Fri Nov 19 08:58 Sat Nov 27 12:28
Sat Dec 04 07:43 Sat Dec 11 01:36 Sun Dec 19 04:36 Mon Dec 27 02:24
2022
New Moon First Quarter Full Moon Last Quarter
Sun Jan 02 18:33 Sun Jan 09 18:11 Mon Jan 17 23:49 Tue Jan 25 13:41
Tue Feb 01 05:46 Tue Feb 08 13:50 Wed Feb 16 16:57 Wed Feb 23 22:32
Wed Mar 02 17:35 Thu Mar 10 10:45 Fri Mar 18 07:17 Fri Mar 25 05:37
Fri Apr 01 06:24 Sat Apr 09 06:47 Sat Apr 16 18:55 Sat Apr 23 11:56
Sat Apr 30 20:28 Mon May 09 00:21 Mon May 16 04:14 Sun May 22 18:43
Mon May 30 11:30 Tue Jun 07 14:48 Tue Jun 14 11:52 Tue Jun 21 03:11
Wed Jun 29 02:52 Thu Jul 07 02:14 Wed Jul 13 18:37 Wed Jul 20 14:18
Thu Jul 28 17:55 Fri Aug 05 11:06 Fri Aug 12 01:36 Fri Aug 19 04:36
Sat Aug 27 08:17 Sat Sep 03 18:08 Sat Sep 10 09:59 Sat Sep 17 21:52
Sun Sep 25 21:54 Mon Oct 03 00:14 Sun Oct 09 20:55 Mon Oct 17 17:15
Tue Oct 25 10:49 Tue Nov 01 06:37 Tue Nov 08 11:02 Wed Nov 16 13:27
Wed Nov 23 22:57 Wed Nov 30 14:36 Thu Dec 08 04:08 Fri Dec 16 08:56
Fri Dec 23 10:17 Fri Dec 30 01:21
2023
New Moon First Quarter Full Moon Last Quarter
Fri Jan 06 23:08 Sun Jan 15 02:10
Sat Jan 21 20:53 Sat Jan 28 15:19 Sun Feb 05 18:29 Mon Feb 13 16:01
Mon Feb 20 07:06 Mon Feb 27 08:06 Tue Mar 07 12:40 Wed Mar 15 02:08
Tue Mar 21 17:23 Wed Mar 29 02:32 Thu Apr 06 04:35 Thu Apr 13 09:11
Thu Apr 20 04:12 Thu Apr 27 21:20 Fri May 05 17:34 Fri May 12 14:28
Fri May 19 15:53 Sat May 27 15:22 Sun Jun 04 03:42 Sat Jun 10 19:31
Sun Jun 18 04:37 Mon Jun 26 07:50 Mon Jul 03 11:39 Mon Jul 10 01:48
Mon Jul 17 18:32 Tue Jul 25 22:07 Tue Aug 01 18:31 Tue Aug 08 10:28
Wed Aug 16 09:38 Thu Aug 24 09:57 Thu Aug 31 01:35 Wed Sep 06 22:21
Fri Sep 15 01:40 Fri Sep 22 19:32 Fri Sep 29 09:57 Fri Oct 06 13:48
Sat Oct 14 17:55 Sun Oct 22 03:29 Sat Oct 28 20:24 Sun Nov 05 08:37
Mon Nov 13 09:27 Mon Nov 20 10:50 Mon Nov 27 09:16 Tue Dec 05 05:49
Tue Dec 12 23:32 Tue Dec 19 18:39 Wed Dec 27 00:33
2024
New Moon First Quarter Full Moon Last Quarter
Thu Jan 11 11:57 Thu Jan 18 03:53 Thu Jan 25 17:54 Fri Feb 02 23:18
Fri Feb 09 22:59 Fri Feb 16 15:01 Sat Feb 24 12:30 Sun Mar 03 15:24
Sun Mar 10 09:00 Sun Mar 17 04:11 Mon Mar 25 07:00 Tue Apr 02 03:15
Mon Apr 08 18:21 Mon Apr 15 19:13 Tue Apr 23 23:49 Wed May 01 11:27
Wed May 08 03:22 Wed May 15 11:48 Thu May 23 13:53 Thu May 30 17:13
Thu Jun 06 12:38 Fri Jun 14 05:18 Sat Jun 22 01:08 Fri Jun 28 21:53
Fri Jul 05 22:57 Sat Jul 13 22:49 Sun Jul 21 10:17 Sun Jul 28 02:51
Sun Aug 04 11:13 Mon Aug 12 15:19 Mon Aug 19 18:26 Mon Aug 26 09:26
Tue Sep 03 01:55 Wed Sep 11 06:06 Wed Sep 18 02:34 Tue Sep 24 18:50
Wed Oct 02 18:49 Thu Oct 10 18:55 Thu Oct 17 11:26 Thu Oct 24 08:03
Fri Nov 01 12:47 Sat Nov 09 05:56 Fri Nov 15 21:29 Sat Nov 23 01:28
Sun Dec 01 06:21 Sun Dec 08 15:27 Sun Dec 15 09:02 Sun Dec 22 22:18
Mon Dec 30 22:27
2025
New Moon First Quarter Full Moon Last Quarter
Mon Jan 06 23:56 Mon Jan 13 22:27 Tue Jan 21 20:31
Wed Jan 29 12:36 Wed Feb 05 08:02 Wed Feb 12 13:53 Thu Feb 20 17:33
Fri Feb 28 00:45 Thu Mar 06 16:32 Fri Mar 14 06:55 Sat Mar 22 11:30
Sat Mar 29 10:58 Sat Apr 05 02:15 Sun Apr 13 00:22 Mon Apr 21 01:36
Sun Apr 27 19:31 Sun May 04 13:52 Mon May 12 16:56 Tue May 20 11:59
Tue May 27 03:02 Tue Jun 03 03:41 Wed Jun 11 07:44 Wed Jun 18 19:19
Wed Jun 25 10:31 Wed Jul 02 19:30 Thu Jul 10 20:37 Fri Jul 18 00:38
Thu Jul 24 19:11 Fri Aug 01 12:41 Sat Aug 09 07:55 Sat Aug 16 05:12
Sat Aug 23 06:06 Sun Aug 31 06:25 Sun Sep 07 18:09 Sun Sep 14 10:33
Sun Sep 21 19:54 Mon Sep 29 23:54 Tue Oct 07 03:47 Mon Oct 13 18:13
Tue Oct 21 12:25 Wed Oct 29 16:21 Wed Nov 05 13:19 Wed Nov 12 05:28
Thu Nov 20 06:47 Fri Nov 28 06:59 Thu Dec 04 23:14 Thu Dec 11 20:52
Sat Dec 20 01:43 Sat Dec 27 19:10

CalonHwylioCymru