
© Neptune Navigation Software. Not for distribution. N.B. Predictions do not use all the harmonics that the UKHO predictions use.
| Pwllheli | Standard Time (UT) For Summer Time add ONE hour between red lines. | Springs | Neaps | ||||||||||||||||||||
| January | February | March | April | May | June | July | August | September | October | November | December | ||||||||||||
| 1 Jan | Sun | 1 Feb | Wed | 1 Mar | Wed | 1 Apr | Sat | 1 May | Mon | 1 Jun | Thu | 1 Jul | Sat | 1 Aug | Tue | 1 Sep | Fri | 1 Oct | Sun | 1 Nov | Wed | 1 Dec | Fri |
| 04:40 | 1.42 | 05:50 | 1.27 | 05:00 | 0.92 | 06:00 | 1.08 | 06:30 | 1.38 | 00:50 | 4.75 | 01:20 | 4.49 | 02:40 | 4.01 | 04:30 | 3.92 | 05:00 | 4.03 | 00:40 | 1.73 | 00:50 | 1.63 |
| 09:50 | 5.41 | 10:50 | 5.54 | 09:50 | 5.97 | 10:50 | 5.48 | 11:40 | 4.96 | 08:10 | 1.88 | 08:30 | 1.91 | 09:40 | 2.27 | 11:20 | 2.47 | 11:50 | 2.36 | 05:50 | 4.72 | 06:00 | 5.14 |
| 17:10 | 1.31 | 18:10 | 1.26 | 17:20 | 0.88 | 18:20 | 1.33 | 18:50 | 1.72 | 13:40 | 4.35 | 14:00 | 4.17 | 15:20 | 3.91 | 17:00 | 4.09 | 17:20 | 4.32 | 13:00 | 1.75 | 13:10 | 1.56 |
| 22:10 | 5.09 | 23:10 | 5.18 | 22:10 | 5.71 | 23:20 | 5.34 | 20:30 | 2.16 | 21:00 | 2.14 | 22:10 | 2.34 | 00:00 | 2.28 | 18:10 | 5.08 | 18:20 | 5.42 | ||||
| 2 Jan | Mon | 2 Feb | Thu | 2 Mar | Thu | 2 Apr | Sun | 2 May | Tue | 2 Jun | Fri | 2 Jul | Sun | 2 Aug | Wed | 2 Sep | Sat | 2 Oct | Mon | 2 Nov | Thu | 2 Dec | Sat |
| 05:20 | 1.49 | 06:20 | 1.44 | 05:30 | 1.01 | 06:40 | 1.44 | 07:20 | 1.72 | 02:10 | 4.49 | 02:30 | 4.26 | 04:00 | 3.94 | 05:30 | 4.12 | 00:20 | 2.02 | 01:20 | 1.41 | 01:40 | 1.35 |
| 10:30 | 5.34 | 11:30 | 5.30 | 10:30 | 5.79 | 11:50 | 4.97 | 12:40 | 4.54 | 09:20 | 2.04 | 09:30 | 2.05 | 10:50 | 2.28 | 12:20 | 2.27 | 05:50 | 4.38 | 06:30 | 5.13 | 06:40 | 5.54 |
| 17:50 | 1.39 | 18:50 | 1.48 | 18:00 | 1.07 | 19:00 | 1.74 | 19:40 | 2.04 | 14:50 | 4.22 | 15:10 | 4.06 | 16:40 | 3.97 | 17:50 | 4.38 | 12:40 | 2.04 | 13:40 | 1.39 | 14:00 | 1.25 |
| 22:50 | 4.97 | 00:00 | 4.94 | 22:50 | 5.50 | 21:50 | 2.26 | 22:00 | 2.22 | 23:30 | 2.26 | 18:00 | 4.72 | 18:40 | 5.47 | 19:00 | 5.72 | ||||||
| 3 Jan | Tue | 3 Feb | Fri | 3 Mar | Fri | 3 Apr | Mon | 3 May | Wed | 3 Jun | Sat | 3 Jul | Mon | 3 Aug | Thu | 3 Sep | Sun | 3 Oct | Tue | 3 Nov | Fri | 3 Dec | Sun |
| 06:00 | 1.60 | 07:10 | 1.66 | 06:10 | 1.21 | 00:20 | 4.87 | 01:10 | 4.60 | 03:20 | 4.39 | 03:40 | 4.16 | 05:00 | 4.01 | 01:00 | 1.99 | 01:10 | 1.70 | 02:10 | 1.11 | 02:30 | 1.12 |
| 11:10 | 5.19 | 12:20 | 4.96 | 11:10 | 5.47 | 07:30 | 1.79 | 08:30 | 1.99 | 10:30 | 2.08 | 10:40 | 2.10 | 12:00 | 2.18 | 06:20 | 4.44 | 06:30 | 4.76 | 07:00 | 5.54 | 07:20 | 5.89 |
| 18:20 | 1.53 | 19:40 | 1.75 | 18:30 | 1.35 | 12:50 | 4.52 | 14:00 | 4.24 | 16:00 | 4.24 | 16:20 | 4.07 | 17:30 | 4.15 | 13:20 | 1.98 | 13:30 | 1.71 | 14:30 | 1.06 | 14:50 | 0.98 |
| 23:30 | 4.79 | 23:30 | 5.19 | 20:00 | 2.08 | 21:00 | 2.27 | 23:00 | 2.23 | 23:10 | 2.19 | 18:30 | 4.76 | 18:40 | 5.13 | 19:20 | 5.81 | 19:40 | 5.95 | ||||
| 4 Jan | Wed | 4 Feb | Sat | 4 Mar | Sat | 4 Apr | Tue | 4 May | Thu | 4 Jun | Sun | 4 Jul | Tue | 4 Aug | Fri | 4 Sep | Mon | 4 Oct | Wed | 4 Nov | Sat | 4 Dec | Mon |
| 06:40 | 1.74 | 00:50 | 4.66 | 06:50 | 1.51 | 01:30 | 4.49 | 02:40 | 4.38 | 04:30 | 4.42 | 04:40 | 4.18 | 00:30 | 2.06 | 01:50 | 1.69 | 02:00 | 1.37 | 02:50 | 0.89 | 03:20 | 0.99 |
| 11:50 | 5.00 | 08:00 | 1.89 | 12:00 | 5.01 | 08:40 | 2.07 | 09:50 | 2.10 | 11:40 | 2.02 | 11:40 | 2.05 | 06:00 | 4.21 | 07:00 | 4.77 | 07:00 | 5.16 | 07:40 | 5.85 | 08:00 | 6.10 |
| 19:10 | 1.69 | 13:20 | 4.65 | 19:20 | 1.72 | 14:20 | 4.19 | 15:30 | 4.17 | 17:10 | 4.37 | 17:10 | 4.19 | 12:50 | 2.00 | 14:00 | 1.70 | 14:20 | 1.38 | 15:10 | 0.83 | 15:40 | 0.84 |
| 20:30 | 1.97 | 21:20 | 2.31 | 22:30 | 2.30 | 00:00 | 2.11 | 18:20 | 4.42 | 19:10 | 5.12 | 19:10 | 5.51 | 20:00 | 6.00 | 20:30 | 6.01 | ||||||
| 5 Jan | Thu | 5 Feb | Sun | 5 Mar | Sun | 5 Apr | Wed | 5 May | Fri | 5 Jun | Mon | 5 Jul | Wed | 5 Aug | Sat | 5 Sep | Tue | 5 Oct | Thu | 5 Nov | Sun | 5 Dec | Tue |
| 00:20 | 4.61 | 02:10 | 4.43 | 00:30 | 4.79 | 03:00 | 4.30 | 04:00 | 4.39 | 05:20 | 4.53 | 00:10 | 2.06 | 01:20 | 1.84 | 02:30 | 1.41 | 02:40 | 1.09 | 03:30 | 0.79 | 04:00 | 0.98 |
| 07:20 | 1.90 | 09:10 | 2.08 | 07:40 | 1.82 | 10:10 | 2.16 | 11:10 | 2.02 | 12:30 | 1.91 | 05:40 | 4.28 | 06:40 | 4.43 | 07:30 | 5.08 | 07:30 | 5.51 | 08:20 | 6.02 | 08:50 | 6.16 |
| 12:50 | 4.78 | 14:50 | 4.41 | 13:00 | 4.60 | 15:50 | 4.14 | 16:50 | 4.31 | 17:50 | 4.54 | 12:40 | 1.94 | 13:40 | 1.80 | 14:40 | 1.45 | 14:50 | 1.09 | 16:00 | 0.73 | 16:30 | 0.85 |
| 20:00 | 1.86 | 22:00 | 2.11 | 20:10 | 2.02 | 22:50 | 2.30 | 23:40 | 2.15 | 18:00 | 4.37 | 19:00 | 4.69 | 19:40 | 5.44 | 19:50 | 5.82 | 20:40 | 6.02 | 21:10 | 5.90 | ||
| 6 Jan | Fri | 6 Feb | Mon | 6 Mar | Mon | 6 Apr | Thu | 6 May | Sat | 6 Jun | Tue | 6 Jul | Thu | 6 Aug | Sun | 6 Sep | Wed | 6 Oct | Fri | 6 Nov | Mon | 6 Dec | Wed |
| 01:20 | 4.45 | 03:30 | 4.37 | 01:40 | 4.45 | 04:30 | 4.39 | 05:10 | 4.56 | 00:50 | 1.95 | 01:00 | 1.89 | 02:10 | 1.59 | 03:10 | 1.17 | 03:20 | 0.89 | 04:10 | 0.83 | 04:40 | 1.09 |
| 08:30 | 2.03 | 10:40 | 2.08 | 08:50 | 2.09 | 11:40 | 2.00 | 12:20 | 1.85 | 06:10 | 4.68 | 06:20 | 4.44 | 07:20 | 4.69 | 08:00 | 5.36 | 08:10 | 5.77 | 09:00 | 6.01 | 09:40 | 6.04 |
| 14:00 | 4.61 | 16:10 | 4.40 | 14:30 | 4.27 | 17:20 | 4.37 | 17:40 | 4.55 | 13:10 | 1.79 | 13:20 | 1.81 | 14:30 | 1.59 | 15:20 | 1.22 | 15:30 | 0.90 | 16:40 | 0.78 | 17:10 | 0.98 |
| 21:10 | 1.96 | 23:20 | 2.05 | 21:30 | 2.24 | 18:30 | 4.74 | 18:40 | 4.58 | 19:40 | 4.99 | 20:10 | 5.69 | 20:20 | 6.00 | 21:20 | 5.85 | 22:00 | 5.67 | ||||
| 7 Jan | Sat | 7 Feb | Tue | 7 Mar | Tue | 7 Apr | Fri | 7 May | Sun | 7 Jun | Wed | 7 Jul | Fri | 7 Aug | Mon | 7 Sep | Thu | 7 Oct | Sat | 7 Nov | Tue | 7 Dec | Thu |
| 02:40 | 4.39 | 05:00 | 4.55 | 03:10 | 4.30 | 00:10 | 2.09 | 00:40 | 1.96 | 01:40 | 1.78 | 01:50 | 1.71 | 02:50 | 1.38 | 03:40 | 1.01 | 04:00 | 0.80 | 05:00 | 1.00 | 05:30 | 1.31 |
| 09:40 | 2.07 | 12:10 | 1.88 | 10:20 | 2.16 | 05:40 | 4.65 | 06:00 | 4.77 | 06:50 | 4.83 | 07:00 | 4.62 | 07:50 | 4.90 | 08:30 | 5.55 | 08:40 | 5.90 | 09:50 | 5.83 | 10:30 | 5.77 |
| 15:20 | 4.55 | 17:30 | 4.61 | 16:00 | 4.21 | 12:50 | 1.77 | 13:10 | 1.69 | 13:50 | 1.67 | 14:10 | 1.66 | 15:00 | 1.42 | 16:00 | 1.08 | 16:10 | 0.81 | 17:20 | 0.97 | 18:00 | 1.25 |
| 22:30 | 1.95 | 23:00 | 2.23 | 18:10 | 4.66 | 18:20 | 4.77 | 19:00 | 4.92 | 19:20 | 4.81 | 20:10 | 5.21 | 20:50 | 5.84 | 21:00 | 6.01 | 22:10 | 5.51 | 22:50 | 5.30 | ||
| 8 Jan | Sun | 8 Feb | Wed | 8 Mar | Wed | 8 Apr | Sat | 8 May | Mon | 8 Jun | Thu | 8 Jul | Sat | 8 Aug | Tue | 8 Sep | Fri | 8 Oct | Sun | 8 Nov | Wed | 8 Dec | Fri |
| 04:00 | 4.49 | 00:40 | 1.85 | 04:40 | 4.42 | 01:10 | 1.84 | 01:30 | 1.75 | 02:20 | 1.64 | 02:30 | 1.54 | 03:30 | 1.21 | 04:20 | 0.93 | 04:30 | 0.84 | 05:40 | 1.28 | 06:10 | 1.60 |
| 11:10 | 1.96 | 06:00 | 4.88 | 12:00 | 1.99 | 06:20 | 4.94 | 06:40 | 4.97 | 07:20 | 4.96 | 07:40 | 4.76 | 08:30 | 5.08 | 09:10 | 5.65 | 09:20 | 5.88 | 10:40 | 5.51 | 11:20 | 5.41 |
| 16:30 | 4.66 | 13:20 | 1.60 | 17:30 | 4.43 | 13:40 | 1.54 | 13:50 | 1.54 | 14:30 | 1.58 | 14:40 | 1.55 | 15:40 | 1.28 | 16:30 | 1.01 | 16:50 | 0.87 | 18:00 | 1.27 | 18:40 | 1.56 |
| 23:40 | 1.82 | 18:30 | 4.91 | 18:50 | 4.94 | 19:00 | 4.99 | 19:40 | 5.07 | 19:50 | 4.99 | 20:40 | 5.39 | 21:20 | 5.86 | 21:40 | 5.84 | 23:10 | 5.09 | 23:50 | 4.91 | ||
| 9 Jan | Mon | 9 Feb | Thu | 9 Mar | Thu | 9 Apr | Sun | 9 May | Tue | 9 Jun | Fri | 9 Jul | Sun | 9 Aug | Wed | 9 Sep | Sat | 9 Oct | Mon | 9 Nov | Thu | 9 Dec | Sat |
| 05:10 | 4.76 | 01:40 | 1.58 | 00:30 | 2.01 | 02:00 | 1.58 | 02:10 | 1.57 | 02:50 | 1.52 | 03:10 | 1.40 | 04:00 | 1.09 | 04:50 | 0.97 | 05:10 | 1.02 | 06:20 | 1.61 | 07:00 | 1.90 |
| 12:20 | 1.71 | 06:50 | 5.25 | 05:50 | 4.73 | 07:00 | 5.23 | 07:10 | 5.15 | 08:00 | 5.05 | 08:10 | 4.89 | 09:00 | 5.20 | 09:40 | 5.62 | 10:00 | 5.69 | 11:30 | 5.13 | 12:20 | 5.03 |
| 17:40 | 4.91 | 14:20 | 1.30 | 13:10 | 1.70 | 14:20 | 1.33 | 14:30 | 1.42 | 15:10 | 1.52 | 15:20 | 1.45 | 16:20 | 1.20 | 17:10 | 1.07 | 17:30 | 1.06 | 18:50 | 1.59 | 19:40 | 1.85 |
| 19:20 | 5.24 | 18:20 | 4.75 | 19:20 | 5.21 | 19:30 | 5.17 | 20:10 | 5.18 | 20:30 | 5.13 | 21:10 | 5.48 | 22:00 | 5.72 | 22:30 | 5.51 | ||||||
| 10 Jan | Tue | 10 Feb | Fri | 10 Mar | Fri | 10 Apr | Mon | 10 May | Wed | 10 Jun | Sat | 10 Jul | Mon | 10 Aug | Thu | 10 Sep | Sun | 10 Oct | Tue | 10 Nov | Fri | 10 Dec | Sun |
| 01:00 | 1.60 | 02:40 | 1.34 | 01:30 | 1.73 | 02:40 | 1.38 | 02:50 | 1.43 | 03:30 | 1.44 | 03:50 | 1.31 | 04:40 | 1.05 | 05:30 | 1.11 | 05:50 | 1.30 | 00:10 | 4.64 | 01:00 | 4.58 |
| 06:10 | 5.12 | 07:40 | 5.56 | 06:40 | 5.10 | 07:40 | 5.43 | 07:50 | 5.25 | 08:30 | 5.08 | 08:50 | 4.95 | 09:30 | 5.23 | 10:20 | 5.46 | 10:50 | 5.37 | 07:10 | 1.96 | 08:00 | 2.17 |
| 13:30 | 1.41 | 15:00 | 1.08 | 14:00 | 1.41 | 15:00 | 1.20 | 15:00 | 1.35 | 15:40 | 1.50 | 16:00 | 1.40 | 16:50 | 1.17 | 17:50 | 1.22 | 18:10 | 1.35 | 12:40 | 4.72 | 13:30 | 4.71 |
| 18:30 | 5.20 | 20:00 | 5.46 | 19:10 | 5.09 | 20:00 | 5.39 | 20:00 | 5.28 | 20:40 | 5.23 | 21:00 | 5.21 | 21:50 | 5.48 | 22:50 | 5.45 | 23:20 | 5.09 | 20:00 | 1.90 | 20:40 | 2.07 |
| 11 Jan | Wed | 11 Feb | Sat | 11 Mar | Sat | 11 Apr | Tue | 11 May | Thu | 11 Jun | Sun | 11 Jul | Tue | 11 Aug | Fri | 11 Sep | Mon | 11 Oct | Wed | 11 Nov | Sat | 11 Dec | Mon |
| 02:00 | 1.36 | 03:20 | 1.16 | 02:20 | 1.47 | 03:10 | 1.25 | 03:20 | 1.35 | 04:00 | 1.43 | 04:20 | 1.26 | 05:10 | 1.08 | 06:10 | 1.34 | 06:30 | 1.66 | 01:20 | 4.30 | 02:10 | 4.37 |
| 07:00 | 5.47 | 08:20 | 5.78 | 07:20 | 5.41 | 08:10 | 5.53 | 08:20 | 5.30 | 09:00 | 5.05 | 09:20 | 4.97 | 10:10 | 5.20 | 11:10 | 5.22 | 11:40 | 4.96 | 08:20 | 2.21 | 09:10 | 2.33 |
| 14:30 | 1.14 | 15:50 | 0.94 | 14:50 | 1.19 | 15:30 | 1.15 | 15:30 | 1.34 | 16:10 | 1.54 | 16:30 | 1.40 | 17:20 | 1.22 | 18:20 | 1.44 | 19:00 | 1.71 | 14:00 | 4.46 | 14:50 | 4.52 |
| 19:20 | 5.45 | 20:40 | 5.60 | 19:40 | 5.34 | 20:30 | 5.47 | 20:30 | 5.33 | 21:20 | 5.21 | 21:40 | 5.22 | 22:20 | 5.39 | 23:30 | 5.12 | 21:20 | 2.05 | 22:00 | 2.17 | ||
| 12 Jan | Thu | 12 Feb | Sun | 12 Mar | Sun | 12 Apr | Wed | 12 May | Fri | 12 Jun | Mon | 12 Jul | Wed | 12 Aug | Sat | 12 Sep | Tue | 12 Oct | Thu | 12 Nov | Sun | 12 Dec | Tue |
| 02:50 | 1.17 | 04:00 | 1.07 | 03:00 | 1.25 | 03:50 | 1.19 | 03:50 | 1.32 | 04:40 | 1.46 | 05:00 | 1.27 | 05:50 | 1.18 | 06:50 | 1.65 | 00:20 | 4.61 | 02:50 | 4.18 | 03:30 | 4.33 |
| 07:40 | 5.75 | 08:50 | 5.86 | 08:00 | 5.64 | 08:40 | 5.55 | 08:50 | 5.26 | 09:40 | 4.97 | 10:00 | 4.94 | 10:50 | 5.07 | 12:00 | 4.87 | 07:20 | 2.01 | 09:50 | 2.28 | 10:30 | 2.34 |
| 15:20 | 0.94 | 16:30 | 0.92 | 15:30 | 1.04 | 16:00 | 1.17 | 16:00 | 1.39 | 16:50 | 1.62 | 17:10 | 1.43 | 18:00 | 1.33 | 19:10 | 1.75 | 12:50 | 4.59 | 15:30 | 4.42 | 16:00 | 4.51 |
| 20:10 | 5.62 | 21:10 | 5.61 | 20:20 | 5.53 | 21:00 | 5.47 | 21:00 | 5.30 | 21:50 | 5.13 | 22:10 | 5.18 | 23:10 | 5.21 | 20:10 | 2.00 | 22:40 | 2.02 | 23:10 | 2.13 | ||
| 13 Jan | Fri | 13 Feb | Mon | 13 Mar | Mon | 13 Apr | Thu | 13 May | Sat | 13 Jun | Tue | 13 Jul | Thu | 13 Aug | Sun | 13 Sep | Wed | 13 Oct | Fri | 13 Nov | Mon | 13 Dec | Wed |
| 03:30 | 1.06 | 04:40 | 1.08 | 03:40 | 1.13 | 04:20 | 1.21 | 04:20 | 1.37 | 05:10 | 1.54 | 05:30 | 1.32 | 06:30 | 1.36 | 00:30 | 4.67 | 01:40 | 4.26 | 04:20 | 4.30 | 04:40 | 4.43 |
| 08:30 | 5.90 | 09:30 | 5.80 | 08:30 | 5.74 | 09:10 | 5.47 | 09:20 | 5.16 | 10:10 | 4.83 | 10:30 | 4.85 | 11:30 | 4.88 | 07:40 | 1.97 | 08:30 | 2.26 | 11:10 | 2.16 | 11:40 | 2.25 |
| 16:00 | 0.86 | 17:00 | 1.01 | 16:00 | 1.00 | 16:30 | 1.26 | 16:30 | 1.49 | 17:20 | 1.73 | 17:40 | 1.50 | 18:40 | 1.51 | 13:10 | 4.54 | 14:20 | 4.36 | 16:40 | 4.57 | 17:00 | 4.59 |
| 20:50 | 5.66 | 21:50 | 5.50 | 20:50 | 5.58 | 21:30 | 5.38 | 21:40 | 5.20 | 22:30 | 5.00 | 22:50 | 5.08 | 00:00 | 4.93 | 20:20 | 2.02 | 21:30 | 2.13 | 00:00 | 1.85 | ||
| 14 Jan | Sat | 14 Feb | Tue | 14 Mar | Tue | 14 Apr | Fri | 14 May | Sun | 14 Jun | Wed | 14 Jul | Fri | 14 Aug | Mon | 14 Sep | Thu | 14 Oct | Sat | 14 Nov | Tue | 14 Dec | Thu |
| 04:20 | 1.05 | 05:10 | 1.19 | 04:10 | 1.10 | 04:50 | 1.30 | 04:50 | 1.47 | 05:50 | 1.65 | 06:10 | 1.42 | 07:10 | 1.59 | 01:50 | 4.33 | 03:20 | 4.15 | 05:10 | 4.52 | 00:10 | 2.02 |
| 09:10 | 5.91 | 10:10 | 5.62 | 09:10 | 5.73 | 09:40 | 5.30 | 09:50 | 4.98 | 10:50 | 4.68 | 11:10 | 4.72 | 12:20 | 4.63 | 08:50 | 2.20 | 10:20 | 2.29 | 12:20 | 1.96 | 05:40 | 4.63 |
| 16:40 | 0.90 | 17:30 | 1.19 | 16:30 | 1.05 | 17:00 | 1.41 | 17:00 | 1.64 | 18:00 | 1.85 | 18:20 | 1.62 | 19:30 | 1.73 | 14:30 | 4.35 | 16:00 | 4.40 | 17:30 | 4.77 | 12:40 | 2.07 |
| 21:30 | 5.57 | 22:30 | 5.28 | 21:20 | 5.53 | 22:00 | 5.23 | 22:10 | 5.04 | 23:10 | 4.86 | 23:30 | 4.92 | 21:40 | 2.13 | 23:10 | 1.99 | 18:00 | 4.76 | ||||
| 15 Jan | Sun | 15 Feb | Wed | 15 Mar | Wed | 15 Apr | Sat | 15 May | Mon | 15 Jun | Thu | 15 Jul | Sat | 15 Aug | Tue | 15 Sep | Fri | 15 Oct | Sun | 15 Nov | Wed | 15 Dec | Fri |
| 05:00 | 1.14 | 05:40 | 1.37 | 04:40 | 1.16 | 05:10 | 1.46 | 05:20 | 1.62 | 06:20 | 1.77 | 06:50 | 1.54 | 00:50 | 4.63 | 03:30 | 4.21 | 04:40 | 4.34 | 00:50 | 1.68 | 01:00 | 1.89 |
| 09:50 | 5.78 | 10:40 | 5.35 | 09:40 | 5.59 | 10:20 | 5.04 | 10:30 | 4.76 | 11:40 | 4.52 | 12:00 | 4.59 | 08:00 | 1.81 | 10:30 | 2.24 | 11:40 | 2.11 | 06:00 | 4.79 | 06:20 | 4.83 |
| 17:20 | 1.05 | 18:00 | 1.43 | 17:00 | 1.19 | 17:20 | 1.63 | 17:30 | 1.82 | 18:30 | 1.98 | 19:00 | 1.72 | 13:30 | 4.42 | 16:10 | 4.42 | 17:10 | 4.65 | 13:10 | 1.74 | 13:20 | 1.90 |
| 22:10 | 5.37 | 23:00 | 5.01 | 22:00 | 5.37 | 22:30 | 4.97 | 22:50 | 4.84 | 00:00 | 4.72 | 20:30 | 1.90 | 23:20 | 1.99 | 18:20 | 4.99 | 18:30 | 4.91 | ||||
| 16 Jan | Mon | 16 Feb | Thu | 16 Mar | Thu | 16 Apr | Sun | 16 May | Tue | 16 Jun | Fri | 16 Jul | Sun | 16 Aug | Wed | 16 Sep | Sat | 16 Oct | Mon | 16 Nov | Thu | 16 Dec | Sat |
| 05:30 | 1.31 | 06:10 | 1.61 | 05:10 | 1.29 | 05:40 | 1.66 | 06:00 | 1.80 | 07:10 | 1.89 | 00:20 | 4.76 | 02:10 | 4.37 | 04:50 | 4.37 | 00:20 | 1.77 | 01:30 | 1.51 | 01:40 | 1.77 |
| 10:30 | 5.53 | 11:20 | 5.00 | 10:10 | 5.37 | 10:50 | 4.76 | 11:10 | 4.51 | 12:30 | 4.38 | 07:40 | 1.69 | 09:10 | 1.98 | 11:50 | 2.06 | 05:40 | 4.64 | 06:40 | 5.04 | 06:50 | 5.02 |
| 18:00 | 1.27 | 18:30 | 1.72 | 17:30 | 1.38 | 17:50 | 1.86 | 18:10 | 2.02 | 19:20 | 2.10 | 12:50 | 4.44 | 14:50 | 4.30 | 17:20 | 4.70 | 12:40 | 1.84 | 13:50 | 1.54 | 14:00 | 1.75 |
| 23:00 | 5.10 | 23:40 | 4.68 | 22:30 | 5.16 | 23:10 | 4.71 | 23:30 | 4.61 | 19:50 | 1.86 | 21:50 | 1.97 | 18:00 | 4.96 | 19:00 | 5.18 | 19:10 | 5.04 | ||||
| 17 Jan | Tue | 17 Feb | Fri | 17 Mar | Fri | 17 Apr | Mon | 17 May | Wed | 17 Jun | Sat | 17 Jul | Mon | 17 Aug | Thu | 17 Sep | Sun | 17 Oct | Tue | 17 Nov | Fri | 17 Dec | Sun |
| 06:10 | 1.55 | 06:40 | 1.88 | 05:40 | 1.49 | 06:10 | 1.90 | 06:40 | 1.97 | 01:00 | 4.60 | 01:20 | 4.58 | 03:30 | 4.28 | 00:30 | 1.74 | 01:20 | 1.50 | 02:10 | 1.39 | 02:20 | 1.67 |
| 11:20 | 5.18 | 12:00 | 4.64 | 10:50 | 5.07 | 11:30 | 4.44 | 12:00 | 4.29 | 08:10 | 1.98 | 08:40 | 1.82 | 10:40 | 2.00 | 05:50 | 4.69 | 06:30 | 4.99 | 07:10 | 5.22 | 07:30 | 5.19 |
| 18:30 | 1.58 | 19:00 | 2.00 | 18:00 | 1.63 | 18:30 | 2.11 | 18:50 | 2.19 | 13:30 | 4.29 | 14:00 | 4.34 | 16:10 | 4.39 | 13:00 | 1.77 | 13:40 | 1.55 | 14:30 | 1.39 | 14:40 | 1.60 |
| 23:40 | 4.75 | 23:00 | 4.87 | 23:50 | 4.43 | 20:30 | 2.16 | 21:00 | 1.94 | 23:20 | 1.86 | 18:10 | 5.07 | 18:40 | 5.28 | 19:30 | 5.29 | 19:40 | 5.16 | ||||
| 18 Jan | Wed | 18 Feb | Sat | 18 Mar | Sat | 18 Apr | Tue | 18 May | Thu | 18 Jun | Sun | 18 Jul | Tue | 18 Aug | Fri | 18 Sep | Mon | 18 Oct | Wed | 18 Nov | Sat | 18 Dec | Mon |
| 06:40 | 1.81 | 00:20 | 4.38 | 06:10 | 1.74 | 06:50 | 2.15 | 00:20 | 4.44 | 02:00 | 4.53 | 02:30 | 4.47 | 04:50 | 4.41 | 01:40 | 1.41 | 02:00 | 1.28 | 02:50 | 1.32 | 03:00 | 1.60 |
| 12:00 | 4.83 | 07:20 | 2.16 | 11:20 | 4.73 | 12:20 | 4.12 | 07:30 | 2.12 | 09:10 | 2.00 | 09:40 | 1.87 | 12:00 | 1.83 | 06:40 | 5.08 | 07:00 | 5.27 | 07:50 | 5.34 | 08:00 | 5.32 |
| 19:10 | 1.86 | 12:50 | 4.28 | 18:20 | 1.92 | 19:10 | 2.38 | 13:00 | 4.11 | 14:40 | 4.31 | 15:10 | 4.36 | 17:20 | 4.67 | 14:00 | 1.44 | 14:20 | 1.33 | 15:00 | 1.31 | 15:20 | 1.52 |
| 19:40 | 2.29 | 23:40 | 4.55 | 19:40 | 2.35 | 21:30 | 2.13 | 22:20 | 1.90 | 19:00 | 5.46 | 19:20 | 5.49 | 20:00 | 5.33 | 20:20 | 5.21 | ||||||
| 19 Jan | Thu | 19 Feb | Sun | 19 Mar | Sun | 19 Apr | Wed | 19 May | Fri | 19 Jun | Mon | 19 Jul | Wed | 19 Aug | Sat | 19 Sep | Tue | 19 Oct | Thu | 19 Nov | Sun | 19 Dec | Tue |
| 00:20 | 4.47 | 01:10 | 4.10 | 06:40 | 2.00 | 00:50 | 4.19 | 01:30 | 4.31 | 03:10 | 4.57 | 03:50 | 4.48 | 00:40 | 1.59 | 02:20 | 1.17 | 02:40 | 1.14 | 03:20 | 1.30 | 03:30 | 1.57 |
| 07:20 | 2.06 | 08:00 | 2.39 | 12:00 | 4.38 | 07:50 | 2.33 | 08:40 | 2.20 | 10:20 | 1.92 | 11:00 | 1.81 | 06:00 | 4.70 | 07:20 | 5.37 | 07:30 | 5.45 | 08:20 | 5.40 | 08:30 | 5.38 |
| 12:50 | 4.50 | 13:50 | 4.01 | 18:50 | 2.19 | 13:30 | 3.92 | 14:10 | 4.04 | 15:50 | 4.47 | 16:20 | 4.52 | 13:10 | 1.58 | 14:40 | 1.23 | 15:00 | 1.19 | 15:40 | 1.28 | 15:50 | 1.48 |
| 19:50 | 2.11 | 20:40 | 2.49 | 20:10 | 2.53 | 21:00 | 2.37 | 22:50 | 1.97 | 23:40 | 1.73 | 18:20 | 5.05 | 19:40 | 5.68 | 19:50 | 5.61 | 20:30 | 5.31 | 20:50 | 5.21 | ||
| 20 Jan | Fri | 20 Feb | Mon | 20 Mar | Mon | 20 Apr | Thu | 20 May | Sat | 20 Jun | Tue | 20 Jul | Thu | 20 Aug | Sun | 20 Sep | Wed | 20 Oct | Fri | 20 Nov | Mon | 20 Dec | Wed |
| 01:20 | 4.18 | 02:30 | 3.90 | 00:30 | 4.27 | 02:10 | 4.05 | 02:40 | 4.32 | 04:20 | 4.75 | 05:00 | 4.65 | 01:40 | 1.27 | 03:10 | 0.99 | 03:20 | 1.08 | 03:50 | 1.34 | 04:00 | 1.58 |
| 08:10 | 2.31 | 09:20 | 2.54 | 07:20 | 2.27 | 09:10 | 2.40 | 09:50 | 2.13 | 11:40 | 1.74 | 12:20 | 1.64 | 06:50 | 5.05 | 08:00 | 5.59 | 08:10 | 5.56 | 08:50 | 5.38 | 09:10 | 5.38 |
| 13:50 | 4.20 | 15:20 | 3.84 | 13:00 | 4.05 | 15:00 | 3.87 | 15:30 | 4.16 | 16:50 | 4.77 | 17:30 | 4.84 | 14:10 | 1.29 | 15:20 | 1.07 | 15:30 | 1.13 | 16:10 | 1.31 | 16:20 | 1.50 |
