LONG TROPHY PSC V SCYC

Results are final as of 0:20 on June 23, 2010

Overall

Sailed: 4, Discards: 0, To count: 4, Ratings: IRC, Entries: 6, Scoring system: Appendix A
Boat SailNo Club IRC R1
   
R2
   
Race 3
   
R4
   
Total Nett
SABLE 9814 S C Y C 0.906 3.0 4.0 2.0 1.0 10.0 10.0
FILTHY GORGEOUS 7632 P S C 0.964 4.0 3.0 1.0 2.0 10.0 10.0
MAHITO 1536 P S C 0.975 2.0 1.0 3.0 4.0 10.0 10.0
EXPLITIVE 4242 S C Y C 1.044 1.0 2.0 5.0 3.0 11.0 11.0
SCALLYWAG GBR7088 PSC 0.811 7.0 DNC 7.0 DNC 4.0 5.0 23.0 23.0
SCYC 3 SCYC 3 SCYC   7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 28.0 28.0

R1

Start: Start 1, Finishes: Finish time, Time: 12:15:00, Distance: 7.4 M, Course: 1p,8p,4p,0p,9p,7p,0p,8p,4p,0p., Wind dir: N
Boat SailNo Club IRC Start Finish Elapsed Corrected Points
EXPLITIVE 4242 S C Y C 1.044 12:15:00 13:28:05 1:13:05 1:16:18 1.0
MAHITO 1536 P S C 0.975 12:15:00 13:34:26 1:19:26 1:17:27 2.0
SABLE 9814 S C Y C 0.906 12:15:00 13:43:59 1:28:59 1:20:37 3.0
FILTHY GORGEOUS 7632 P S C 0.964 12:15:00 13:42:40 1:27:40 1:24:31 4.0

R2

Start: Start 1, Finishes: Finish time, Time: 14:00:00, Distance: 7.1 M, Course: 7p,Fp,7p,4p,7p,0p,8p,4p,7p,Op., Wind dir: N
Boat SailNo Club IRC Start Finish Elapsed Corrected Points
MAHITO 1536 P S C 0.975 14:00:00 15:06:19 1:06:19 1:04:40 1.0
EXPLITIVE 4242 S C Y C 1.044 14:00:00 15:03:49 1:03:49 1:06:37 2.0
FILTHY GORGEOUS 7632 P S C 0.964 14:00:00 15:10:11 1:10:11 1:07:39 3.0
SABLE 9814 S C Y C 0.906 14:00:00 15:15:22 1:15:22 1:08:17 4.0

Race 3

Start: Start 1, Finishes: Place, Time: 12:00:00, Course: SO, Wind dir: NW
Boat SailNo Club IRC Start Finish Elapsed Corrected Points
FILTHY GORGEOUS 7632 P S C 0.964     1:12:39 1:10:02 1.0
SABLE 9814 S C Y C 0.906     1:17:20 1:10:04 2.0
MAHITO 1536 P S C 0.975     1:13:35 1:11:45 3.0
SCALLYWAG GBR7088 PSC 0.811     1:36:05 1:17:55 4.0
EXPLITIVE 4242 S C Y C 1.044     1:15:09 1:18:27 5.0

R4

Start: Start 1, Finishes: Place
Boat SailNo Club IRC Start Finish Elapsed Corrected Points
SABLE 9814 S C Y C 0.906     1:21:58 1:14:16 1.0
FILTHY GORGEOUS 7632 P S C 0.964     1:18:44 1:15:54 2.0
EXPLITIVE 4242 S C Y C 1.044     1:13:27 1:16:41 3.0
MAHITO 1536 P S C 0.975     1:18:45 1:16:47 4.0
SCALLYWAG GBR7088 PSC 0.811     1:44:17 1:24:34 5.0

 

 

Sailwave Scoring Software 2.02 build 1
www.sailwave.com

pwllheli logo low res

CalonHwylioCymru