RAS YNYSOEDD St TUDWALS RACE
PROVISIONAL RESULTS
Overall
Boat | SailNo | Club | IRC |
R1 |
Total | Nett |
---|---|---|---|---|---|---|
QUANGO | 7083 | P S C | 0.921 | 1.0 | 1.0 | 1.0 |
SATIFACTION | 9418 | P S C | 0.950 | 2.0 | 2.0 | 2.0 |
EXPLETIVE | 4242 | P S C | 1.044 | 3.0 | 3.0 | 3.0 |
FILTHY GORGEOUS | 7632 | P S C | 0.970 | 4.0 | 4.0 | 4.0 |
R1
Boat | SailNo | Club | IRC | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
QUANGO | 7083 | P S C | 0.921 | 10:10:00 | 12:23:07 | 2:13:07 | 2:02:36 | 1.0 |
SATIFACTION | 9418 | P S C | 0.950 | 10:10:00 | 12:20:10 | 2:10:10 | 2:03:40 | 2.0 |
EXPLETIVE | 4242 | P S C | 1.044 | 10:10:00 | 12:10:05 | 2:00:05 | 2:05:22 | 3.0 |
FILTHY GORGEOUS | 7632 | P S C | 0.970 | 10:10:00 | 12:21:41 | 2:11:41 | 2:07:44 | 4.0 |
Sailwave Scoring Software 2.02 build 1
www.sailwave.com