The 2010 Pwllheli Regatta Results are available here. Congratulations to: |
|
Butlins Cup Race Winner - | Quango |
Pwllheli Regatta- Race Winner - | Luvly Jubbly |
Gwenolfan Cup - Pwllheli Regatta - Best Dressed Boat - | Just enough |
REGATA PWLLHELI REGATTA
Results are final as of 11:16 on August 8, 2010
Race 1 for the Pwllheli Regatta Cup
Start: Start 1, Finishes: Finish time, Time: 15:55:00, Distance: 2.7 M, Course: 1p,9p,5p., Wind dir: NNW
Boat | Class | SailNo | Club | IRC | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
LUVLY JUBBLY | IRC | 1770 | P S C | 1.023 | 15:55:00 | 16:20:12 | 0:25:12 | 0:25:47 | 1.0 |
JUST ENOUGH | IRC | 6912 | P S C | 0.979 | 15:55:00 | 16:22:20 | 0:27:20 | 0:26:46 | 2.0 |
EXPLITIVE | IRC | 4242 | S C Y C | 1.044 | 15:55:00 | 16:21:19 | 0:26:19 | 0:27:28 | 3.0 |
QUANGO | IRC | 7083 | P S C | 0.921 | 15:55:00 | 16:25:14 | 0:30:14 | 0:27:51 | 4.0 |
SARAMANDA | WHITE SAILS | 7770 | S C Y C | 1.002 | 15:55:00 | 16:23:00 | 0:28:00 | 0:28:03 | 5.0 |
FILTHY GORGEOUS | IRC | 7632 | P S C | 0.964 | 15:55:00 | 16:25:51 | 0:30:51 | 0:29:44 | 6.0 |
SABLE | IRC | 9814 | S C Y C | 0.914 | 15:55:00 | 16:27:46 | 0:32:46 | 0:29:57 | 7.0 |
CINDY LOU | WHITE SAILS | 8462 | P S C | 0.940 | 15:55:00 | 16:29:42 | 0:34:42 | 0:32:37 | 8.0 |
WHITE SAILS | NO NUMBER | 1.025 | 15:55:00 | 16:37:05 | 0:42:05 | 0:43:08 | 9.0 | ||
FANMANGO | IRC | 4353 | S C Y C | 0.964 | OCS | 11.0 |
Race 2 For the Butlins Cup
Start: Start 1, Finishes: Finish time, Time: 16:50:00, Distance: 4.7 M, Course: 1p,8p,4p,0p,9p,7p,0p., Wind dir: N
Boat | Class | SailNo | Club | IRC | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
QUANGO | IRC | 7083 | P S C | 0.921 | 16:50:00 | 17:54:18 | 1:04:18 | 0:59:13 | 1.0 |
EXPLITIVE | IRC | 4242 | S C Y C | 1.044 | 16:50:00 | 17:48:01 | 0:58:01 | 1:00:34 | 2.0 |
LUVLY JUBBLY | IRC | 1770 | P S C | 1.023 | 16:50:00 | 17:49:32 | 0:59:32 | 1:00:54 | 3.0 |
SABLE | IRC | 9814 | S C Y C | 0.914 | 16:50:00 | 17:56:50 | 1:06:50 | 1:01:05 | 4.0 |
JUST ENOUGH | IRC | 6912 | P S C | 0.979 | 16:50:00 | 17:54:32 | 1:04:32 | 1:03:11 | 5.0 |
FILTHY GORGEOUS | IRC | 7632 | P S C | 0.964 | 16:50:00 | 17:55:34 | 1:05:34 | 1:03:12 | 6.0 |
FANMANGO | IRC | 4353 | S C Y C | 0.964 | 16:50:00 | 17:57:08 | 1:07:08 | 1:04:43 | 7.0 |
SARAMANDA | WHITE SAILS | 7770 | S C Y C | 1.002 | OCS | 11.0 | |||
CINDY LOU | WHITE SAILS | 8462 | P S C | 0.940 | DNC | 11.0 | |||
WHITE SAILS | NO NUMBER | 1.025 | DNC | 11.0 |
The Best Dressed Boat in the 2010 Pwllheli Regatta Parade of Boats was Just enough and the Gwenolfan Cup - Pwllheli Regatta was presented in the Regatta Party |
Sailwave Scoring Software 2.02 build 1
www.sailwave.com