ISORA Pwllheli To Pwllheli - Race 6
Results are final as of 19:14 on July 18, 2010
Overall
Boat | SailNo | Club | IRC |
R1 |
Total | Nett |
---|---|---|---|---|---|---|
JUST ENOUGH | 6912 | P S C | 0.985 | 2.0 | 2.0 | 2.0 |
WENNOL | 1347 | P S C | 1.014 | 3.0 | 3.0 | 3.0 |
GWAWR | 8330 | P S C | 0.988 | 9.0 | 9.0 | 9.0 |
R1
Boat | SailNo | Club | IRC | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
JUST ENOUGH | 6912 | P S C | 0.985 | 10:40:00 | 15:03:18 | 4:23:18 | 4:19:21 | 2.0 |
WENNOL | 1347 | P S C | 1.014 | 10:40:00 | 15:06:53 | 4:26:53 | 4:30:37 | 3.0 |
GWAWR | 8330 | P S C | 0.988 | 10:40:00 | 16:07:32 | 5:27:32 | 5:23:36 | 9.0 |
Sailwave Scoring Software 2.02 build 1
http://www.sailwave.com/