Moon's Phases

At New and Full Moons Pwllheli LW is 15:00 UTC ± 30 minutes

At First and Last Quarters Pwllheli LW is 08:00 UTC ± 60 minutes

All times are UTC

 2009   
New Moon
First Quarter
Full Moon
Last Quarter
  Sun 04 Jan 11:57 Sun 11 Jan 03:27 Sun 18 Jan 02:46
Mon 26 Jan 07:56 Mon 02 Feb 23:14 Mon 09 Feb 14:50 Mon 16 Feb 21:38
Wed 25 Feb 01:36 Wed 04 Mar 07:46 Wed 11 Mar 02:38 Wed 18 Mar 17:48
Thu 26 Mar 16:07 Thu 02 Apr 14:34 Thu 09 Apr 14:56 Fri 17 Apr 13:37
Sat 25 Apr 03:23 Fri 01 May 20:45 Sat 09 May 04:02 Sun 17 May 07:27
Sun 24 May 12:12 Sun 31 May 03:23 Sun 07 Jun 18:12 Mon 15 Jun 22:15
Mon 22 Jun 19:36 Mon 29 Jun 11:29 Tue 07 Jul 09:22 Wed 15 Jul 09:54
Wed 22 Jul 02:35 Tue 28 Jul 22:00 Thu 06 Aug 00:55 Thu 13 Aug 18:56
Thu 20 Aug 10:02 Thu 27 Aug 11:42 Fri 04 Sep 16:03 Sat 12 Sep 02:16
Fri 18 Sep 18:45 Sat 26 Sep 04:50 Sun 04 Oct 06:11 Sun 11 Oct 08:56
Sun 18 Oct 05:34 Mon 26 Oct 00:43 Mon 02 Nov 19:14 Mon 09 Nov 15:56
Mon 16 Nov 19:14 Tue 24 Nov 21:40 Wed 02 Dec 07:31 Wed 09 Dec 00:14
Wed 16 Dec 12:03 Thu 24 Dec 17:37 Thu 31 Dec 19:13  
2010
New Moon
First Quarter
Full Moon
Last Quarter
      Thu 07 Jan 10:40
Fri 15 Jan 07:12 Sat 23 Jan 10:54 Sat 30 Jan 06:18 Fri 05 Feb 23:49
Sun 14 Feb 02:52 Mon 22 Feb 00:43 Sun 28 Feb 16:38 Sun 07 Mar 15:43
Mon 15 Mar 21:02 Tue 23 Mar 11:01 Tue 30 Mar 02:26 Tue 06 Apr 09:38
Wed 14 Apr 12:30 Wed 21 Apr 18:20 Wed 28 Apr 12:19 Thu 06 May 04:15
Fri 14 May 01:05 Thu 20 May 23:43 Thu 27 May 23:08 Fri 04 Jun 22:14
Sat 12 Jun 11:15 Sat 19 Jun 04:30 Sat 26 Jun 11:31 Sun 04 Jul 14:36
Sun 11 Jul 19:41 Sun 18 Jul 10:11 Mon 26 Jul 01:37 Tue 03 Aug 04:59
Tue 10 Aug 03:09 Mon 16 Aug 18:15 Tue 24 Aug 17:05 Wed 01 Sep 17:22
Wed 08 Sep 10:30 Wed 15 Sep 05:50 Thu 23 Sep 09:18 Fri 01 Oct 03:53
Thu 07 Oct 18:45 Thu 14 Oct 21:28 Sat 23 Oct 01:37 Sat 30 Oct 12:46
Sat 06 Nov 04:52 Sat 13 Nov 16:39 Sun 21 Nov 17:28 Sun 28 Nov 20:37
Sun 05 Dec 17:36 Mon 13 Dec 13:59 Tue 21 Dec 08:14 Tue 28 Dec 04:19
2011
New Moon First Quarter Full Moon Last Quarter
Tue 04 Jan 09:03 Wed 12 Jan 11:32 Wed 19 Jan 21:22 Wed 26 Jan 12:58
Thu 03 Feb 02:31 Fri 11 Feb 07:19 Fri 18 Feb 08:36 Thu 24 Feb 23:27
Fri 04 Mar 20:46 Sat 12 Mar 23:45 Sat 19 Mar 18:10 Sat 26 Mar 12:07
Sun 03 Apr 14:32 Mon 11 Apr 12:04 Mon 18 Apr 02:43 Mon 25 Apr 02:46
Tue 03 May 06:50 Tue 10 May 20:32 Tue 17 May 11:07 Tue 24 May 18:51
Wed 01 Jun 21:02 Thu 09 Jun 02:09 Wed 15 Jun 20:12 Thu 23 Jun 11:48
Fri 01 Jul 08:53 Fri 08 Jul 06:28 Fri 15 Jul 06:38 Sat 23 Jul 05:03
Sat 30 Jul 18:39 Sat 06 Aug 11:08 Sat 13 Aug 18:57 Sun 21 Aug 21:56
Mon 29 Aug 03:03 Sun 04 Sep 17:39 Mon 12 Sep 09:26 Tue 20 Sep 13:39
Tue 27 Sep 11:08 Tue 04 Oct 03:15 Wed 12 Oct 02:06 Thu 20 Oct 03:30
Wed 26 Oct 19:56 Wed 02 Nov 16:37 Thu 10 Nov 20:17 Fri 18 Nov 15:09
Fri 25 Nov 06:10 Fri 02 Dec 09:52 Sat 10 Dec 14:37 Sun 18 Dec 00:48
Sat 24 Dec 18:07      
2012
New Moon First Quarter Full Moon Last Quarter
  Sun 01 Jan 06:15 Mon 09 Jan 07:31 Mon 16 Jan 09:08
Mon 23 Jan 07:40 Tue 31 Jan 04:10 Tue 07 Feb 21:55 Tue 14 Feb 17:04
Tue 21 Feb 22:36 Thu 01 Mar 01:22 Thu 08 Mar 09:40 Thu 15 Mar 01:26
Thu 22 Mar 14:38 Fri 30 Mar 19:41 Fri 06 Apr 19:19 Fri 13 Apr 10:50
Sat 21 Apr 07:19 Sun 29 Apr 09:57 Sun 06 May 03:35 Sat 12 May 21:47
Sun 20 May 23:47 Mon 28 May 20:15 Mon 04 Jun 11:10 Mon 11 Jun 10:41
Tue 19 Jun 15:02 Wed 27 Jun 03:29 Tue 03 Jul 18:51 Wed 11 Jul 01:48
Thu 19 Jul 04:23 Thu 26 Jul 08:56 Thu 02 Aug 03:26 Thu 09 Aug 18:55
Fri 17 Aug 15:53 Fri 24 Aug 13:54 Fri 31 Aug 13:57 Sat 08 Sep 13:15
Sun 16 Sep 02:09 Sat 22 Sep 19:41 Sun 30 Sep 03:17 Mon 08 Oct 07:33
Mon 15 Oct 12:01 Mon 22 Oct 03:33 Mon 29 Oct 19:49 Wed 07 Nov 00:36
Tue 13 Nov 22:07 Tue 20 Nov 14:31 Wed 28 Nov 14:46 Thu 06 Dec 15:32
Thu 13 Dec 08:41 Thu 20 Dec 05:19 Fri 28 Dec 10:21  
2013
New Moon First Quarter Full Moon Last Quarter
      Sat 05 Jan 03:58
Fri 11 Jan 19:44 Fri 18 Jan 23:45 Sun 27 Jan 04:39 Sun 03 Feb 13:56
Sun 10 Feb 07:21 Sun 17 Feb 20:30 Mon 25 Feb 20:28 Mon 04 Mar 21:53
Mon 11 Mar 19:53 Tue 19 Mar 17:26 Wed 27 Mar 09:29 Wed 03 Apr 04:38
Wed 10 Apr 09:38 Thu 18 Apr 12:31 Thu 25 Apr 19:59 Thu 02 May 11:15
Fri 10 May 00:30 Sat 18 May 04:35 Sat 25 May 04:26 Fri 31 May 18:59
Sat 08 Jun 15:58 Sun 16 Jun 17:24 Sun 23 Jun 11:32 Sun 30 Jun 04:54
Mon 08 Jul 07:15 Tue 16 Jul 03:19 Mon 22 Jul 18:15 Mon 29 Jul 17:43
Tue 06 Aug 21:50 Wed 14 Aug 10:56 Wed 21 Aug 01:44 Wed 28 Aug 09:35
Thu 05 Sep 11:35 Thu 12 Sep 17:09 Thu 19 Sep 11:11 Fri 27 Sep 03:55
Sat 05 Oct 00:33 Fri 11 Oct 23:03 Fri 18 Oct 23:36 Sat 26 Oct 23:41
Sun 03 Nov 12:48 Sun 10 Nov 05:58 Sun 17 Nov 15:15 Mon 25 Nov 19:29
Tue 03 Dec 00:21 Mon 09 Dec 15:12 Tue 17 Dec 09:28 Wed 25 Dec 13:49
2014
New Moon First Quarter Full Moon Last Quarter
Wed 01 Jan 11:14 Wed 08 Jan 03:39 Thu 16 Jan 04:52 Fri 24 Jan 05:20
Thu 30 Jan 21:39 Thu 06 Feb 19:21 Fri 14 Feb 23:53 Sat 22 Feb 17:16
Sat 01 Mar 08:01 Sat 08 Mar 13:26 Sun 16 Mar 17:09 Mon 24 Mar 01:46
Sun 30 Mar 18:47 Mon 07 Apr 08:30 Tue 15 Apr 07:44 Tue 22 Apr 07:52
Tue 29 Apr 06:16 Wed 07 May 03:16 Wed 14 May 19:17 Wed 21 May 12:59
Wed 28 May 18:42 Thu 05 Jun 20:40 Fri 13 Jun 04:12 Thu 19 Jun 18:39
Fri 27 Jun 08:09 Sat 05 Jul 11:59 Sat 12 Jul 11:25 Sat 19 Jul 02:08
Sat 26 Jul 22:42 Mon 04 Aug 00:50 Sun 10 Aug 18:10 Sun 17 Aug 12:26
Mon 25 Aug 14:12 Tue 02 Sep 11:11 Tue 09 Sep 01:38 Tue 16 Sep 02:05
Wed 24 Sep 06:12 Wed 01 Oct 19:32 Wed 08 Oct 10:49 Wed 15 Oct 19:12
Thu 23 Oct 21:55 Fri 31 Oct 02:48 Thu 06 Nov 22:22 Fri 14 Nov 15:17
Sat 22 Nov 12:31 Sat 29 Nov 10:06 Sat 06 Dec 12:26 Sun 14 Dec 12:53
Mon 22 Dec 01:35 Sun 28 Dec 18:32    
2015
New Moon First Quarter Full Moon Last Quarter
    Mon 05 Jan 04:53 Tue 13 Jan 09:48
Tue 20 Jan 13:14 Tue 27 Jan 04:48 Tue 03 Feb 23:09 Thu 12 Feb 03:51
Wed 18 Feb 23:48 Wed 25 Feb 17:14 Thu 05 Mar 18:05 Fri 13 Mar 17:48
Fri 20 Mar 09:37 Fri 27 Mar 07:43 Sat 04 Apr 12:06 Sun 12 Apr 03:44
Sat 18 Apr 18:58 Sat 25 Apr 23:56 Mon 04 May 03:43 Mon 11 May 10:36
Mon 18 May 04:14 Mon 25 May 17:19 Tue 02 Jun 16:21 Tue 09 Jun 15:42
Tue 16 Jun 14:06 Wed 24 Jun 11:03 Thu 02 Jul 02:21 Wed 08 Jul 20:25
Thu 16 Jul 01:25 Fri 24 Jul 04:04 Fri 31 Jul 10:44 Fri 07 Aug 02:04
Fri 14 Aug 14:53 Sat 22 Aug 19:31 Sat 29 Aug 18:36 Sat 05 Sep 09:56
Sun 13 Sep 06:41 Mon 21 Sep 08:59 Mon 28 Sep 02:51 Sun 04 Oct 21:07
Tue 13 Oct 00:05 Tue 20 Oct 20:31 Tue 27 Oct 12:05 Tue 03 Nov 12:24
Wed 11 Nov 17:46 Thu 19 Nov 06:27 Wed 25 Nov 22:44 Thu 03 Dec 07:41
Fri 11 Dec 10:29 Fri 18 Dec 15:14 Fri 25 Dec 11:11  
2016
New Moon First Quarter Full Moon Last Quarter
      Sat 02 Jan 05:30
Sun 10 Jan 01:30 Sat 16 Jan 23:26 Sun 24 Jan 01:45 Mon 01 Feb 03:28
Mon 08 Feb 14:39 Mon 15 Feb 07:47 Mon 22 Feb 18:19 Tue 01 Mar 23:11
Wed 09 Mar 01:55 Tue 15 Mar 17:03 Wed 23 Mar 12:00 Thu 31 Mar 15:17
Thu 07 Apr 11:24 Thu 14 Apr 03:59 Fri 22 Apr 05:24 Sat 30 Apr 03:29
Fri 06 May 19:30 Fri 13 May 17:02 Sat 21 May 21:15 Sun 29 May 12:12
Sun 05 Jun 03:00 Sun 12 Jun 08:09 Mon 20 Jun 11:04 Mon 27 Jun 18:20
Mon 04 Jul 11:02 Tue 12 Jul 00:51 Tue 19 Jul 22:58 Tue 26 Jul 23:01
Tue 02 Aug 20:45 Wed 10 Aug 18:21 Thu 18 Aug 09:28 Thu 25 Aug 03:43
Thu 01 Sep 09:04 Fri 09 Sep 11:50 Fri 16 Sep 19:07 Fri 23 Sep 09:58
Sat 01 Oct 00:12 Sun 09 Oct 04:34 Sun 16 Oct 04:24 Sat 22 Oct 19:15
Sun 30 Oct 17:39 Mon 07 Nov 19:51 Mon 14 Nov 13:52 Mon 21 Nov 08:34
Tue 29 Nov 12:18 Wed 07 Dec 09:03 Wed 14 Dec 00:06 Wed 21 Dec 01:55
Thu 29 Dec 06:53      
2017
New Moon First Quarter Full Moon Last Quarter
  Thu 05 Jan 19:46 Thu 12 Jan 11:34 Thu 19 Jan 22:13
Sat 28 Jan 00:07 Sat 04 Feb 04:18 Sat 11 Feb 00:33 Sat 18 Feb 19:34
Sun 26 Feb 14:59 Sun 05 Mar 11:32 Sun 12 Mar 14:53 Mon 20 Mar 16:00
Tue 28 Mar 02:58 Mon 03 Apr 18:40 Tue 11 Apr 06:08 Wed 19 Apr 09:59
Wed 26 Apr 12:17 Wed 03 May 02:47 Wed 10 May 21:43 Fri 19 May 00:34
Thu 25 May 19:45 Thu 01 Jun 12:42 Fri 09 Jun 13:10 Sat 17 Jun 11:34
Sat 24 Jun 02:31 Sat 01 Jul 00:50 Sun 09 Jul 04:07 Sun 16 Jul 19:26
Sun 23 Jul 09:46 Sun 30 Jul 15:23 Mon 07 Aug 18:11 Tue 15 Aug 01:16
Mon 21 Aug 18:30 Tue 29 Aug 08:13 Wed 06 Sep 07:04 Wed 13 Sep 06:25
Wed 20 Sep 05:29 Thu 28 Sep 02:54 Thu 05 Oct 18:41 Thu 12 Oct 12:26
Thu 19 Oct 19:11 Fri 27 Oct 22:22 Sat 04 Nov 05:23 Fri 10 Nov 20:37
Sat 18 Nov 11:42 Sun 26 Nov 17:02 Sun 03 Dec 15:47 Sun 10 Dec 07:52
Mon 18 Dec 06:30 Tue 26 Dec 09:19    
2018
New Moon First Quarter Full Moon Last Quarter
    Tue 02 Jan 02:24 Mon 08 Jan 22:25
Wed 17 Jan 02:17 Wed 24 Jan 22:19 Wed 31 Jan 13:26 Wed 07 Feb 15:54
Thu 15 Feb 21:05 Fri 23 Feb 08:08 Fri 02 Mar 00:51 Fri 09 Mar 11:22
Sat 17 Mar 13:13 Sat 24 Mar 15:35 Sat 31 Mar 12:36 Sun 08 Apr 07:20
Mon 16 Apr 01:59 Sun 22 Apr 21:45 Mon 30 Apr 00:58 Tue 08 May 02:10
Tue 15 May 11:48 Tue 22 May 03:49 Tue 29 May 14:19 Wed 06 Jun 18:33
Wed 13 Jun 19:44 Wed 20 Jun 10:51 Thu 28 Jun 04:53 Fri 06 Jul 07:51
Fri 13 Jul 02:48 Thu 19 Jul 19:53 Fri 27 Jul 20:21 Sat 04 Aug 18:18
Sat 11 Aug 09:58 Sat 18 Aug 07:49 Sun 26 Aug 11:57 Mon 03 Sep 02:38
Sun 09 Sep 18:01 Sun 16 Sep 23:15 Tue 25 Sep 02:53 Tue 02 Oct 09:46
Tue 09 Oct 03:46 Tue 16 Oct 18:01 Wed 24 Oct 16:46 Wed 31 Oct 16:41
Wed 07 Nov 16:02 Thu 15 Nov 14:53 Fri 23 Nov 05:40 Fri 30 Nov 00:20
Fri 07 Dec 07:20 Sat 15 Dec 11:48 Sat 22 Dec 17:49 Sat 29 Dec 09:35
2019
New Moon First Quarter Full Moon Last Quarter
Sun 06 Jan 01:28 Mon 14 Jan 06:45 Mon 21 Jan 05:16 Sun 27 Jan 21:11
Mon 04 Feb 21:04 Tue 12 Feb 22:25 Tue 19 Feb 15:53 Tue 26 Feb 11:28
Wed 06 Mar 16:04 Thu 14 Mar 10:26 Thu 21 Mar 01:42 Thu 28 Mar 04:10
Fri 05 Apr 08:51 Fri 12 Apr 19:05 Fri 19 Apr 11:11 Fri 26 Apr 22:18
Sat 04 May 22:46 Sun 12 May 01:12 Sat 18 May 21:10 Sun 26 May 16:33
Mon 03 Jun 10:02 Mon 10 Jun 05:59 Mon 17 Jun 08:30 Tue 25 Jun 09:47
Tue 02 Jul 19:16 Tue 09 Jul 10:55 Tue 16 Jul 21:38 Thu 25 Jul 01:19
Thu 01 Aug 03:12 Wed 07 Aug 17:31 Thu 15 Aug 12:30 Fri 23 Aug 14:58
Fri 30 Aug 10:37 Fri 06 Sep 03:10 Sat 14 Sep 04:34 Sun 22 Sep 02:42
Sat 28 Sep 18:27 Sat 05 Oct 16:47 Sun 13 Oct 21:09 Mon 21 Oct 12:40
Mon 28 Oct 03:39 Mon 04 Nov 10:22 Tue 12 Nov 13:36 Tue 19 Nov 21:12
Tue 26 Nov 15:06 Wed 04 Dec 06:58 Thu 12 Dec 05:13 Thu 19 Dec 04:58
Thu 26 Dec 05:14      
2020
New Moon First Quarter Full Moon Last Quarter
  Fri 03 Jan 04:45 Fri 10 Jan 19:22 Fri 17 Jan 12:59
Fri 24 Jan 21:43 Sun 02 Feb 01:42 Sun 09 Feb 07:33 Sat 15 Feb 22:18
Sun 23 Feb 15:32 Mon 02 Mar 19:57 Mon 09 Mar 17:47 Mon 16 Mar 09:34
Tue 24 Mar 09:28 Wed 01 Apr 10:20 Wed 08 Apr 02:34 Tue 14 Apr 22:56
Thu 23 Apr 02:26 Thu 30 Apr 20:37 Thu 07 May 10:44 Thu 14 May 14:02
Fri 22 May 17:38 Sat 30 May 03:29 Fri 05 Jun 19:11 Sat 13 Jun 06:24
Sun 21 Jun 06:41 Sun 28 Jun 08:15 Sun 05 Jul 04:44 Sun 12 Jul 23:30
Mon 20 Jul 17:32 Mon 27 Jul 12:32 Mon 03 Aug 15:58 Tue 11 Aug 16:46
Wed 19 Aug 02:41 Tue 25 Aug 17:58 Wed 02 Sep 05:22 Thu 10 Sep 09:27
Thu 17 Sep 11:00 Thu 24 Sep 01:55 Thu 01 Oct 21:06 Sat 10 Oct 00:40
Fri 16 Oct 19:31 Fri 23 Oct 13:23 Sat 31 Oct 14:50 Sun 08 Nov 13:46
Sun 15 Nov 05:08 Sun 22 Nov 04:45 Mon 30 Nov 09:31 Tue 08 Dec 00:37
Mon 14 Dec 16:17 Mon 21 Dec 23:41 Wed 30 Dec 03:29  

CalonHwylioCymru