Boat | SailNo | Club | IRC | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|
QUANGO | 7083 | P S C | 0.921 | 1.0 | 1.0 | 2.0 | 2.0 |
FILTHY GORGEOUS | 7632 | P S C | 0.964 | 4.0 | 2.0 | 6.0 | 6.0 |
WENNOL | 1347 | P S C | 1.014 | 5.0 | 3.0 | 8.0 | 8.0 |
EXPLITIVE | 4242 | P S C | 1.044 | 2.0 | 7.0 DNS | 9.0 | 9.0 |
MAHITO | 1536 | P S C | 0.975 | 3.0 | 6.0 DNF | 9.0 | 9.0 |
Boat | SailNo | Club | IRC | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
QUANGO | 7083 | P S C | 0.921 | 12:05:00 | 13:24:29 | 1:19:29 | 1:13:12 | 1.0 |
EXPLITIVE | 4242 | P S C | 1.044 | 12:05:00 | 13:16:41 | 1:11:41 | 1:14:50 | 2.0 |
MAHITO | 1536 | P S C | 0.975 | 12:05:00 | 13:23:00 | 1:18:00 | 1:16:03 | 3.0 |
FILTHY GORGEOUS | 7632 | P S C | 0.964 | 12:05:00 | 13:24:07 | 1:19:07 | 1:16:16 | 4.0 |
WENNOL | 1347 | P S C | 1.014 | 12:05:00 | 13:21:04 | 1:16:04 | 1:17:08 | 5.0 |
Boat | SailNo | Club | IRC | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
QUANGO | 7083 | P S C | 0.921 | 13:45:00 | 15:02:18 | 1:17:18 | 1:11:12 | 1.0 |
FILTHY GORGEOUS | 7632 | P S C | 0.964 | 13:45:00 | 15:01:30 | 1:16:30 | 1:13:45 | 2.0 |
WENNOL | 1347 | P S C | 1.014 | 13:45:00 | 15:02:15 | 1:17:15 | 1:18:20 | 3.0 |
MAHITO | 1536 | P S C | 0.975 | DNF | 6.0 | |||
EXPLITIVE | 4242 | P S C | 1.044 | DNS | 7.0 |
Sailwave Scoring Software 2.02 build 1
http://www.sailwave.com/
Renard Brass Monkey Series Class 1 (9th March 2008)
Renard Brass Monkey Series Class 2 (9th March 2008)
Firmhelm Coastal Series Class 1 (23rd Feb 2008)
Firmhelm Coastal Series Class 2 (23rd Feb 2008)
Firmhelm Coastal Series Class 3 (23rd Feb 2008)
Spring Series (13th April 2008)
Mailspeed Marine Regatta 2008 - IRC Class (05 May 2008)
Mailspeed Marine Regatta 2008 - Sportsboat Class (05 May 2008)
Long Trophy - PSC V SCYC (15 June 2008) (Full Results)
King Constantine Cup and Ladies Race 28/29 June 2008
Celtic Regatta IRC 2/3 August 2008
Celtic Regatta PYS 2/3 August 2008
Celtic Regatta Sportsboats 2/3 August 2008
Sialens Pwllheli Challenge 2008 Sportsboats (Provisional)
Results 2007
Spring Series Final Results PY Class
Spring Series Final Results SBR Class
Sialens Pwllheli Challenge: IRC; PYS; SBR
The racing results, by 'Sailwave', for this year's club racing will be shown here.