- CHPSC -

Clwb Hwylio Pwllheli
Calon Hwylio Cymru

Racing on CHPSC Website

All you need for racing right here

 

© Neptune Navigation Software.      Not for distribution.         N.B. Predictions do not use all the harmonics that the UKHO predictions use.

Pwllheli Standard Time (UT) For Summer Time add ONE hour between red lines. Springs Neaps
January February March April May June July August September October November December
1 Jan Mon 1 Feb Thu 1 Mar Thu 1 Apr Sun 1 May Tue 1 Jun Fri 1 Jul Sun 1 Aug Wed 1 Sep Sat 1 Oct Mon 1 Nov Thu 1 Dec Sat
02:10 1.21 03:40 0.95 02:40 1.22 03:40 0.95 03:50 1.13 04:30 1.43 04:50 1.39 05:40 1.37 06:20 1.61 06:30 1.82 01:30 4.21 02:40 4.38
07:10 5.64 08:30 6.08 07:30 5.76 08:30 5.92 08:50 5.55 09:30 5.01 09:50 4.80 10:40 4.81 11:20 4.85 11:50 4.74 08:30 2.28 09:40 2.29
14:40 0.98 16:10 0.71 15:10 0.90 16:00 0.87 16:10 1.18 16:40 1.60 17:00 1.56 17:40 1.54 18:30 1.72 19:00 1.87 14:10 4.40 15:20 4.64
19:30 5.65 20:50 5.84 19:50 5.67 20:50 5.78 21:00 5.51 21:50 5.12 22:10 5.00 22:50 4.99 23:50 4.82 21:30 2.08 22:30 2.02
2 Jan Tue 2 Feb Fri 2 Mar Fri 2 Apr Mon 2 May Wed 2 Jun Sat 2 Jul Mon 2 Aug Thu 2 Sep Sun 2 Oct Tue 2 Nov Fri 2 Dec Sun
03:00 1.03 04:20 0.89 03:30 0.98 04:20 0.95 04:20 1.20 05:00 1.55 05:20 1.48 06:10 1.49 07:00 1.84 00:20 4.49 03:10 4.18 04:00 4.49
07:50 5.92 09:10 6.13 08:20 6.03 09:10 5.84 09:20 5.40 10:10 4.83 10:30 4.67 11:10 4.68 12:10 4.61 07:20 2.10 10:10 2.26 11:00 2.17
15:30 0.79 16:50 0.72 15:50 0.74 16:40 0.98 16:40 1.32 17:10 1.76 17:30 1.67 18:20 1.65 19:20 1.93 12:50 4.46 15:50 4.50 16:30 4.77
20:20 5.79 21:40 5.80 20:40 5.85 21:30 5.67 21:30 5.37 22:30 4.94 22:50 4.86 23:30 4.83 20:00 2.09 23:10 1.90 23:40 1.88
3 Jan Wed 3 Feb Sat 3 Mar Sat 3 Apr Tue 3 May Thu 3 Jun Sun 3 Jul Tue 3 Aug Fri 3 Sep Mon 3 Oct Wed 3 Nov Sat 3 Dec Mon
03:50 0.93 05:00 0.95 04:10 0.87 04:50 1.07 05:00 1.35 05:40 1.71 06:00 1.58 06:50 1.64 00:40 4.53 01:40 4.19 04:30 4.41 05:10 4.73
08:40 6.08 10:00 6.00 09:00 6.10 09:40 5.62 10:00 5.15 10:50 4.60 11:10 4.53 12:00 4.52 07:50 2.07 08:40 2.31 11:30 2.04 12:10 1.96
16:20 0.72 17:30 0.88 16:30 0.73 17:10 1.18 17:10 1.53 17:50 1.94 18:00 1.79 19:00 1.79 13:10 4.40 14:20 4.29 16:50 4.77 17:30 4.98
21:00 5.80 22:20 5.61 21:20 5.85 22:00 5.45 22:10 5.13 23:10 4.73 23:20 4.73 20:20 2.11 21:40 2.17
4 Jan Thu 4 Feb Sun 4 Mar Sun 4 Apr Wed 4 May Fri 4 Jun Mon 4 Jul Wed 4 Aug Sat 4 Sep Tue 4 Oct Thu 4 Nov Sun 4 Dec Tue
04:30 0.95 05:40 1.13 04:40 0.89 05:20 1.27 05:20 1.54 06:20 1.88 06:30 1.72 00:20 4.64 02:00 4.27 03:20 4.14 00:10 1.67 00:40 1.71
09:30 6.05 10:40 5.72 09:30 6.00 10:20 5.31 10:30 4.86 11:30 4.39 11:50 4.35 07:30 1.81 09:00 2.25 10:20 2.29 05:30 4.75 05:50 4.99
17:00 0.79 18:10 1.14 17:10 0.86 17:40 1.44 17:30 1.77 18:20 2.11 18:40 1.93 12:50 4.35 14:40 4.28 16:00 4.42 12:40 1.73 13:10 1.74
21:50 5.67 23:00 5.29 21:50 5.71 22:40 5.15 22:50 4.86 23:50 4.53 19:50 1.94 21:50 2.17 23:20 1.97 17:50 5.11 18:10 5.17
5 Jan Fri 5 Feb Mon 5 Mar Mon 5 Apr Thu 5 May Sat 5 Jun Tue 5 Jul Thu 5 Aug Sun 5 Sep Wed 5 Oct Fri 5 Nov Mon 5 Dec Wed
05:20 1.08 06:20 1.40 05:20 1.04 05:50 1.55 06:00 1.78 07:00 2.05 00:10 4.57 01:20 4.43 03:30 4.22 04:50 4.40 01:10 1.40 01:30 1.57
10:10 5.86 11:20 5.31 10:10 5.74 11:00 4.91 11:10 4.54 12:20 4.19 07:20 1.85 08:20 1.96 10:30 2.23 11:50 2.03 06:10 5.11 06:40 5.21
17:50 1.00 18:40 1.48 17:40 1.12 18:00 1.77 18:10 2.03 19:10 2.27 12:40 4.22 13:50 4.22 16:10 4.42 17:10 4.79 13:30 1.44 13:50 1.58
22:40 5.40 23:50 4.90 22:30 5.42 23:20 4.76 23:30 4.56 19:30 2.04 20:50 2.05 23:20 1.98 18:30 5.41 18:50 5.31
6 Jan Sat 6 Feb Tue 6 Mar Tue 6 Apr Fri 6 May Sun 6 Jun Wed 6 Jul Fri 6 Aug Mon 6 Sep Thu 6 Oct Sat 6 Nov Tue 6 Dec Thu
06:00 1.31 06:50 1.71 05:50 1.29 06:20 1.83 06:30 2.02 00:50 4.37 01:00 4.42 02:30 4.28 05:00 4.43 00:30 1.63 02:00 1.18 02:10 1.46
11:00 5.55 12:10 4.90 10:50 5.36 11:40 4.53 12:00 4.23 07:50 2.18 08:10 1.96 09:30 2.03 12:00 1.99 05:50 4.80 06:50 5.41 07:20 5.40
18:30 1.27 19:20 1.82 18:10 1.44 18:30 2.07 18:40 2.27 13:30 4.04 13:40 4.12 15:10 4.21 17:30 4.79 13:00 1.67 14:20 1.20 14:40 1.43
23:30 5.06 23:10 5.05 00:00 4.44 20:10 2.39 20:30 2.12 22:10 2.02 18:10 5.23 19:10 5.62 19:30 5.41
7 Jan Sun 7 Feb Wed 7 Mar Wed 7 Apr Sat 7 May Mon 7 Jun Thu 7 Jul Sat 7 Aug Tue 7 Sep Fri 7 Oct Sun 7 Nov Wed 7 Dec Fri
06:40 1.60 00:40 4.53 06:20 1.58 07:00 2.12 00:20 4.32 01:50 4.27 02:00 4.33 03:50 4.29 00:40 1.63 01:30 1.27 02:40 1.04 02:50 1.42
11:50 5.15 07:30 2.04 11:30 4.96 12:20 4.17 07:20 2.23 08:50 2.22 09:10 2.00 10:50 1.97 06:00 4.83 06:30 5.25 07:30 5.63 07:50 5.50
19:10 1.60 13:00 4.47 18:40 1.76 19:10 2.36 12:50 3.99 14:30 4.03 14:40 4.13 16:30 4.40 13:10 1.63 13:50 1.31 15:00 1.05 15:10 1.37
20:10 2.15 23:50 4.69 19:30 2.47 21:10 2.39 21:30 2.10 23:30 1.83 18:20 5.28 18:50 5.65 19:50 5.71 20:10 5.41
8 Jan Mon 8 Feb Thu 8 Mar Thu 8 Apr Sun 8 May Tue 8 Jun Fri 8 Jul Sun 8 Aug Wed 8 Sep Sat 8 Oct Mon 8 Nov Thu 8 Dec Sat
00:20 4.69 01:30 4.21 06:50 1.93 00:50 4.13 01:30 4.11 03:00 4.29 03:10 4.33 05:10 4.49 01:50 1.27 02:20 0.99 03:20 1.02 03:30 1.43
07:30 1.88 08:20 2.30 12:20 4.49 07:50 2.40 08:30 2.38 10:00 2.16 10:20 1.95 12:20 1.76 06:50 5.24 07:10 5.59 08:10 5.69 08:30 5.52
12:50 4.77 14:10 4.13 19:10 2.14 13:30 3.85 14:20 3.84 15:40 4.14 15:50 4.25 17:40 4.75 14:10 1.30 14:40 1.04 15:30 1.03 15:50 1.37
20:00 1.89 21:00 2.39 20:10 2.61 21:00 2.58 22:30 2.28 22:50 1.97 19:10 5.69 19:30 5.92 20:30 5.66 20:50 5.35
9 Jan Tue 9 Feb Fri 9 Mar Fri 9 Apr Mon 9 May Wed 9 Jun Sat 9 Jul Mon 9 Aug Thu 9 Sep Sun 9 Oct Tue 9 Nov Fri 9 Dec Sun
01:20 4.39 02:50 3.98 00:40 4.31 02:10 3.91 02:50 4.05 04:00 4.44 04:20 4.46 00:50 1.51 02:40 0.94 03:00 0.83 03:50 1.09 04:00 1.50
08:20 2.14 09:40 2.48 07:30 2.24 09:20 2.53 09:50 2.37 11:10 1.99 11:30 1.81 06:10 4.81 07:30 5.62 07:50 5.81 08:40 5.64 09:00 5.47
13:50 4.45 15:30 3.95 13:10 4.11 15:20 3.74 15:40 3.89 16:40 4.39 16:50 4.51 13:20 1.47 15:00 1.00 15:20 0.88 16:10 1.10 16:20 1.44
21:00 2.12 22:30 2.49 20:00 2.43 21:50 2.67 22:20 2.51 23:40 2.04 00:00 1.74 18:30 5.18 19:50 6.03 20:10 6.03 21:00 5.49 21:20 5.21
10 Jan Wed 10 Feb Sat 10 Mar Sat 10 Apr Tue 10 May Thu 10 Jun Sun 10 Jul Tue 10 Aug Fri 10 Sep Mon 10 Oct Wed 10 Nov Sat 10 Dec Mon
02:40 4.17 04:10 3.95 01:40 4.01 03:50 3.92 04:00 4.18 05:00 4.70 00:10 1.72 02:00 1.17 03:20 0.74 03:40 0.78 04:20 1.25 04:30 1.62
09:30 2.31 11:10 2.46 08:30 2.48 10:50 2.45 11:10 2.20 12:10 1.76 05:20 4.70 07:00 5.16 08:10 5.86 08:30 5.89 09:20 5.48 09:40 5.34
15:10 4.23 17:00 3.97 14:30 3.83 16:40 3.87 16:40 4.12 17:30 4.73 12:40 1.59 14:20 1.18 15:40 0.83 16:00 0.85 16:40 1.25 16:50 1.56
22:20 2.25 23:50 2.41 21:10 2.62 23:20 2.53 23:30 2.29 17:50 4.87 19:20 5.58 20:30 6.18 20:50 5.97 21:40 5.24 22:00 5.01
11 Jan Thu 11 Feb Sun 11 Mar Sun 11 Apr Wed 11 May Fri 11 Jun Mon 11 Jul Wed 11 Aug Sat 11 Sep Tue 11 Oct Thu 11 Nov Sun 11 Dec Tue
03:50 4.11 05:30 4.11 03:10 3.85 05:10 4.16 05:00 4.46 00:40 1.74 01:10 1.43 02:50 0.87 04:10 0.68 04:20 0.88 04:50 1.45 05:00 1.77
10:40 2.35 12:20 2.29 10:10 2.57 12:10 2.18 12:10 1.93 05:50 4.99 06:20 4.97 07:40 5.48 08:50 5.93 09:10 5.80 09:50 5.25 10:10 5.17
16:20 4.18 17:50 4.15 16:00 3.77 17:40 4.19 17:30 4.46 13:10 1.52 13:40 1.36 15:10 0.94 16:20 0.80 16:30 0.96 17:10 1.46 17:30 1.72
23:20 2.24 22:50 2.62 18:10 5.08 18:40 5.23 20:00 5.90 21:10 6.13 21:30 5.74 22:10 4.93 22:30 4.81
12 Jan Fri 12 Feb Mon 12 Mar Mon 12 Apr Thu 12 May Sat 12 Jun Tue 12 Jul Thu 12 Aug Sun 12 Sep Wed 12 Oct Fri 12 Nov Mon 12 Dec Wed
05:00 4.20 00:50 2.22 04:50 3.96 00:30 2.22 00:30 1.97 01:30 1.43 02:10 1.13 03:40 0.66 04:50 0.78 04:50 1.08 05:20 1.72 05:30 1.96
11:50 2.25 06:20 4.39 11:50 2.40 05:50 4.50 05:50 4.79 06:40 5.30 07:10 5.26 08:30 5.68 09:30 5.83 09:40 5.58 10:30 4.94 10:50 4.94
17:30 4.27 13:20 2.04 17:30 3.99 13:00 1.89 13:00 1.66 14:00 1.28 14:30 1.12 16:00 0.80 17:00 0.92 17:10 1.17 17:40 1.73 18:00 1.91
18:40 4.42 18:20 4.53 18:10 4.82 19:00 5.45 19:30 5.59 20:50 6.05 21:50 5.88 22:00 5.42 23:00 4.57 23:10 4.55
13 Jan Sat 13 Feb Tue 13 Mar Tue 13 Apr Fri 13 May Sun 13 Jun Wed 13 Jul Fri 13 Aug Mon 13 Sep Thu 13 Oct Sat 13 Nov Tue 13 Dec Thu
00:20 2.12 01:40 2.00 00:10 2.41 01:20 1.92 01:20 1.64 02:30 1.15 03:00 0.88 04:30 0.60 05:20 1.00 05:20 1.38 05:50 1.98 06:10 2.15
05:50 4.39 07:00 4.68 05:50 4.22 06:30 4.87 06:30 5.16 07:20 5.54 08:00 5.48 09:10 5.73 10:10 5.57 10:20 5.24 11:10 4.64 11:30 4.72
12:50 2.07 14:00 1.79 12:50 2.15 13:40 1.59 13:50 1.37 14:50 1.11 15:20 0.96 16:40 0.78 17:40 1.17 17:40 1.47 18:20 1.98 18:40 2.10
18:20 4.44 19:10 4.68 18:10 4.25 18:50 4.88 18:50 5.21 19:40 5.73 20:20 5.83 21:30 6.02 22:30 5.50 22:40 4.98 23:40 4.26 00:00 4.32
14 Jan Sun 14 Feb Wed 14 Mar Wed 14 Apr Sat 14 May Mon 14 Jun Thu 14 Jul Sat 14 Aug Tue 14 Sep Fri 14 Oct Sun 14 Nov Wed 14 Dec Fri
01:10 1.98 02:20 1.77 01:10 2.14 02:00 1.60 02:10 1.34 03:20 0.96 03:50 0.73 05:10 0.68 05:50 1.31 05:50 1.70 06:30 2.26 06:50 2.35
06:40 4.62 07:30 4.99 06:30 4.58 07:00 5.24 07:10 5.46 08:10 5.68 08:40 5.60 10:00 5.62 10:50 5.23 11:00 4.87 12:10 4.33 12:20 4.48
13:40 1.87 14:40 1.54 13:40 1.84 14:20 1.30 14:30 1.15 15:40 1.02 16:10 0.88 17:30 0.90 18:10 1.46 18:10 1.78 19:10 2.25 19:30 2.29
19:00 4.63 19:50 4.94 18:50 4.60 19:20 5.25 19:20 5.53 20:30 5.89 21:00 5.94 22:20 5.80 23:10 5.08 23:20 4.57
15 Jan Mon 15 Feb Thu 15 Mar Thu 15 Apr Sun 15 May Tue 15 Jun Fri 15 Jul Sun 15 Aug Wed 15 Sep Sat 15 Oct Mon 15 Nov Thu 15 Dec Sat
02:00 1.82 03:00 1.56 01:50 1.84 02:40 1.31 02:50 1.09 04:00 0.87 04:40 0.70 05:50 0.90 06:30 1.70 06:20 2.03 00:40 3.98 01:00 4.15
07:10 4.86 08:00 5.26 07:00 4.95 07:40 5.55 07:40 5.69 08:50 5.69 09:30 5.58 10:40 5.36 11:40 4.78 11:40 4.50 07:20 2.47 07:40 2.49
14:20 1.68 15:20 1.34 14:20 1.54 15:00 1.08 15:10 1.01 16:20 1.04 17:00 0.92 18:10 1.14 18:40 1.86 18:40 2.10 13:00 4.11 13:20 4.34
19:30 4.82 20:20 5.16 19:20 4.94 19:50 5.54 20:00 5.76 21:20 5.91 21:50 5.87 23:10 5.43 00:00 4.55 20:10 2.40 20:20 2.38
16 Jan Tue 16 Feb Fri 16 Mar Fri 16 Apr Mon 16 May Wed 16 Jun Sat 16 Jul Mon 16 Aug Thu 16 Sep Sun 16 Oct Tue 16 Nov Fri 16 Dec Sun
02:40 1.67 03:30 1.39 02:30 1.56 03:20 1.08 03:30 0.93 04:50 0.90 05:30 0.80 06:30 1.22 07:00 2.05 00:10 4.17 02:00 3.81 02:10 4.05
07:50 5.07 08:30 5.47 07:40 5.28 08:10 5.78 08:30 5.79 09:40 5.57 10:20 5.43 11:30 5.00 12:20 4.40 07:00 2.37 08:40 2.61 08:50 2.57
15:00 1.51 16:00 1.19 15:00 1.29 15:40 0.94 16:00 0.96 17:10 1.15 17:40 1.07 18:40 1.46 19:20 2.17 12:40 4.13 14:30 3.99 14:40 4.27
20:00 4.98 20:50 5.31 19:50 5.23 20:30 5.74 20:50 5.87 22:10 5.78 22:40 5.65 23:50 4.97 19:40 2.40 21:40 2.42 21:40 2.38
17 Jan Wed 17 Feb Sat 17 Mar Sat 17 Apr Tue 17 May Thu 17 Jun Sun 17 Jul Tue 17 Aug Fri 17 Sep Mon 17 Oct Wed 17 Nov Sat 17 Dec Mon
03:10 1.54 04:10 1.28 03:10 1.33 04:00 0.95 04:20 0.88 05:40 1.05 06:10 1.01 07:10 1.57 00:50 4.18 01:20 3.85 03:30 3.84 03:20 4.10
08:20 5.25 09:00 5.60 08:10 5.56 08:50 5.87 09:10 5.74 10:30 5.33 11:10 5.16 12:20 4.62 07:40 2.37 08:00 2.61 10:00 2.56 10:00 2.51
15:40 1.38 16:30 1.12 15:30 1.10 16:20 0.91 16:30 1.02 17:50 1.35 18:30 1.30 19:20 1.78 13:30 4.07 14:00 3.91 15:50 4.09 15:50 4.35
20:40 5.10 21:20 5.38 20:20 5.46 21:00 5.80 21:30 5.83 23:00 5.53 23:30 5.32 20:20 2.44 21:00 2.54 22:50 2.28 22:50 2.27
18 Jan Thu 18 Feb Sun 18 Mar Sun 18 Apr Wed 18 May Fri 18 Jun Mon 18 Jul Wed 18 Aug Sat 18 Sep Tue 18 Oct Thu 18 Nov Sun 18 Dec Tue
03:50 1.46 04:40 1.23 03:40 1.14 04:30 0.92 05:00 0.97 06:30 1.27 07:00 1.28 00:40 4.55 02:10 3.87 03:00 3.73 04:30 4.05 04:30 4.31
08:50 5.36 09:30 5.63 08:40 5.75 09:20 5.80 09:50 5.54 11:30 5.04 12:00 4.86 07:50 1.90 09:00 2.59 09:40 2.68 11:20 2.36 11:20 2.31
16:10 1.31 17:00 1.13 16:00 0.99 16:50 1.01 17:20 1.21 18:40 1.59 19:10 1.55 13:10 4.26 15:00 3.88 15:40 3.91 16:50 4.34 16:50 4.57
21:10 5.15 21:50 5.36 20:50 5.61 21:40 5.73 22:20 5.63 00:00 5.22 20:10 2.08 22:00 2.54 22:40 2.45 23:50 2.04 23:50 2.05
19 Jan Fri 19 Feb Mon 19 Mar Mon 19 Apr Thu 19 May Sat 19 Jun Tue 19 Jul Thu 19 Aug Sun 19 Sep Wed 19 Oct Fri 19 Nov Mon 19 Dec Wed
04:20 1.43 05:10 1.25 04:20 1.04 05:10 1.02 05:40 1.16 07:20 1.53 00:30 4.93 01:50 4.17 03:50 3.80 04:30 3.87 05:20 4.36 05:20 4.60
09:20 5.41 10:10 5.57 09:10 5.82 10:00 5.59 10:40 5.24 12:30 4.74 07:50 1.59 08:40 2.18 10:40 2.60 11:10 2.53 12:10 2.08 12:20 2.04
16:40 1.30 17:30 1.21 16:40 0.97 17:30 1.20 18:00 1.46 19:40 1.84 13:00 4.53 14:20 4.00 16:30 3.96 16:50 4.13 17:30 4.65 17:40 4.84
21:40 5.13 22:20 5.27 21:30 5.64 22:30 5.52 23:10 5.35 20:00 1.83 21:20 2.28 23:30 2.41 23:50 2.21
20 Jan Sat 20 Feb Tue 20 Mar Tue 20 Apr Fri 20 May Sun 20 Jun Wed 20 Jul Fri 20 Aug Mon 20 Sep Thu 20 Oct Sat 20 Nov Tue 20 Dec Thu
04:50 1.45 05:40 1.34 04:50 1.03 05:50 1.23 06:30 1.42 01:00 4.89 01:30 4.57 03:00 3.93 05:10 3.97 05:30 4.16 00:40 1.76 00:50 1.81
10:00 5.37 10:40 5.42 09:40 5.76 10:50 5.24 11:40 4.89 08:20 1.76 08:40 1.85 10:00 2.33 12:00 2.42 12:20 2.26 06:00 4.71 06:00 4.95
17:20 1.35 18:00 1.36 17:10 1.05 18:10 1.50 18:50 1.74 13:40 4.49 14:10 4.27 15:50 3.90 17:40 4.22 17:40 4.46 13:00 1.77 13:10 1.74
22:10 5.05 23:00 5.11 22:00 5.57 23:10 5.19 20:40 2.04 21:10 2.05 22:40 2.33 18:10 4.98 18:20 5.14
21 Jan Sun 21 Feb Wed 21 Mar Wed 21 Apr Sat 21 May Mon 21 Jun Thu 21 Jul Sat 21 Aug Tue 21 Sep Fri 21 Oct Sun 21 Nov Wed 21 Dec Fri
05:30 1.52 06:20 1.50 05:30 1.14 06:30 1.51 00:10 4.99 02:10 4.65 02:30 4.31 04:30 3.90 00:30 2.14 00:50 1.91 01:30 1.49 01:40 1.55
10:30 5.28 11:20 5.16 10:20 5.55 11:40 4.85 07:30 1.69 09:20 1.92 09:40 2.03 11:20 2.31 06:00 4.26 06:10 4.49 06:30 5.06 06:50 5.34
17:50 1.45 18:40 1.58 17:40 1.25 18:50 1.80 12:50 4.54 14:50 4.37 15:10 4.13 17:00 4.02 12:50 2.16 13:00 1.96 13:50 1.47 14:10 1.41
22:50 4.92 23:50 4.87 22:40 5.35 19:50 2.01 21:50 2.13 22:10 2.16 00:00 2.19 18:20 4.55 18:20 4.80 18:50 5.30 19:10 5.46
22 Jan Mon 22 Feb Thu 22 Mar Thu 22 Apr Sun 22 May Tue 22 Jun Fri 22 Jul Sun 22 Aug Wed 22 Sep Sat 22 Oct Mon 22 Nov Thu 22 Dec Sat
06:00 1.62 07:00 1.70 06:00 1.32 00:10 4.83 01:20 4.70 03:20 4.52 03:50 4.16 05:40 4.04 01:20 1.85 01:30 1.63 02:10 1.27 02:30 1.35
11:10 5.13 12:10 4.86 11:00 5.25 07:30 1.81 08:30 1.89 10:30 1.98 10:50 2.10 12:30 2.16 06:40 4.58 06:40 4.84 07:10 5.38 07:30 5.66
18:20 1.59 19:20 1.82 18:20 1.50 12:50 4.45 14:00 4.34 16:00 4.37 16:30 4.13 18:00 4.25 13:40 1.88 13:40 1.66 14:30 1.21 15:00 1.17
23:30 4.76 23:20 5.08 19:50 2.11 21:00 2.16 23:00 2.12 23:30 2.14 18:50 4.88 18:50 5.15 19:30 5.53 19:50 5.66
23 Jan Tue 23 Feb Fri 23 Mar Fri 23 Apr Mon 23 May Wed 23 Jun Sat 23 Jul Mon 23 Aug Thu 23 Sep Sun 23 Oct Tue 23 Nov Fri 23 Dec Sun
06:30 1.77 00:40 4.61 06:40 1.59 01:30 4.51 02:40 4.54 04:30 4.51 05:00 4.17 01:00 1.97 02:00 1.58 02:10 1.37 02:50 1.12 03:10 1.20
11:50 4.92 07:50 1.94 11:50 4.85 08:40 2.04 09:50 1.96 11:30 1.95 12:00 2.06 06:20 4.26 07:10 4.90 07:10 5.16 07:50 5.63 08:10 5.91
19:00 1.77 13:10 4.53 19:00 1.82 14:20 4.20 15:30 4.32 17:00 4.47 17:30 4.25 13:20 1.97 14:20 1.61 14:20 1.40 15:10 1.03 15:40 1.00
20:20 2.08 21:20 2.28 22:30 2.15 00:00 2.02 18:40 4.51 19:20 5.21 19:20 5.44 20:00 5.67 20:30 5.77
24 Jan Wed 24 Feb Sat 24 Mar Sat 24 Apr Tue 24 May Thu 24 Jun Sun 24 Jul Tue 24 Aug Fri 24 Sep Mon 24 Oct Wed 24 Nov Sat 24 Dec Mon
00:20 4.58 01:50 4.36 00:20 4.73 03:00 4.39 03:50 4.56 05:20 4.59 00:30 2.01 01:50 1.73 02:40 1.35 02:40 1.18 03:30 1.04 04:00 1.14
07:20 1.93 09:00 2.14 07:30 1.88 10:10 2.06 11:10 1.89 12:30 1.87 05:50 4.28 07:00 4.52 07:40 5.16 07:40 5.43 08:20 5.78 08:50 6.02
12:40 4.70 14:40 4.28 13:00 4.46 15:50 4.23 16:40 4.46 17:50 4.62 12:50 1.95 14:00 1.74 14:50 1.40 15:00 1.18 15:50 0.94 16:30 0.95
19:50 1.94 21:40 2.23 20:00 2.12 22:50 2.22 23:40 2.01 18:20 4.43 19:20 4.81 19:50 5.45 19:50 5.64 20:40 5.69 21:20 5.75
25 Jan Thu 25 Feb Sun 25 Mar Sun 25 Apr Wed 25 May Fri 25 Jun Mon 25 Jul Wed 25 Aug Sat 25 Sep Tue 25 Oct Thu 25 Nov Sun 25 Dec Tue
01:20 4.41 03:20 4.30 01:40 4.41 04:20 4.53 05:00 4.70 01:00 1.88 01:20 1.85 02:30 1.50 03:10 1.18 03:20 1.04 04:10 1.06 04:40 1.18
08:10 2.07 10:30 2.13 08:50 2.12 11:40 1.87 12:10 1.76 06:10 4.71 06:40 4.43 07:30 4.76 08:10 5.38 08:10 5.62 09:00 5.79 09:40 5.99
13:50 4.50 16:10 4.29 14:30 4.18 17:10 4.49 17:30 4.68 13:20 1.77 13:40 1.82 14:40 1.54 15:30 1.23 15:30 1.04 16:30 0.97 17:10 1.02
20:50 2.07 23:10 2.14 21:30 2.30 18:40 4.80 19:00 4.63 19:50 5.07 20:20 5.63 20:20 5.74 21:30 5.56 22:00 5.60
26 Jan Fri 26 Feb Mon 26 Mar Mon 26 Apr Thu 26 May Sat 26 Jun Tue 26 Jul Thu 26 Aug Sun 26 Sep Wed 26 Oct Fri 26 Nov Mon 26 Dec Wed
02:30 4.31 04:50 4.52 03:10 4.30 00:10 1.97 00:40 1.83 01:40 1.74 02:10 1.66 03:00 1.31 03:50 1.07 03:50 1.00 04:50 1.18 05:30 1.32
09:30 2.14 12:10 1.89 10:20 2.14 05:30 4.83 05:50 4.89 06:50 4.82 07:20 4.61 08:00 4.97 08:40 5.51 08:40 5.71 09:50 5.67 10:30 5.81
15:10 4.40 17:30 4.57 16:00 4.20 12:40 1.61 13:10 1.60 14:00 1.69 14:20 1.67 15:20 1.38 16:00 1.13 16:10 0.99 17:10 1.10 18:00 1.21
22:10 2.10 23:00 2.23 18:00 4.84 18:20 4.91 19:10 4.94 19:40 4.85 20:20 5.27 20:50 5.69 21:00 5.71 22:10 5.33 23:00 5.32
27 Jan Sat 27 Feb Tue 27 Mar Tue 27 Apr Fri 27 May Sun 27 Jun Wed 27 Jul Fri 27 Aug Mon 27 Sep Thu 27 Oct Sat 27 Nov Tue 27 Dec Thu
03:50 4.38 00:40 1.88 04:40 4.50 01:10 1.70 01:30 1.64 02:30 1.61 02:50 1.50 03:40 1.16 04:20 1.06 04:30 1.07 05:30 1.40 06:10 1.54
11:00 2.05 06:00 4.92 12:00 1.89 06:20 5.12 06:30 5.06 07:30 4.93 07:50 4.77 08:40 5.12 09:10 5.55 09:20 5.67 10:40 5.42 11:20 5.52
16:30 4.49 13:20 1.53 17:20 4.51 13:40 1.39 13:50 1.48 14:40 1.61 15:00 1.55 15:50 1.26 16:30 1.12 16:40 1.06 18:00 1.33 18:50 1.46
23:40 1.96 18:30 4.96 18:40 5.12 19:00 5.10 19:50 5.09 20:10 5.02 20:50 5.40 21:20 5.65 21:40 5.55 23:00 4.98 23:50 5.02
28 Jan Sun 28 Feb Wed 28 Mar Wed 28 Apr Sat 28 May Mon 28 Jun Thu 28 Jul Sat 28 Aug Tue 28 Sep Fri 28 Oct Sun 28 Nov Wed 28 Dec Fri
05:00 4.65 01:40 1.54 00:30 1.95 02:00 1.44 02:10 1.49 03:00 1.51 03:20 1.37 04:10 1.10 04:50 1.13 05:00 1.24 06:20 1.67 07:00 1.78
12:20 1.79 06:50 5.36 05:50 4.86 07:00 5.40 07:10 5.18 08:10 4.99 08:30 4.89 09:00 5.19 09:40 5.48 10:00 5.50 11:30 5.11 12:20 5.20
17:40 4.76 14:20 1.18 13:00 1.58 14:20 1.20 14:30 1.41 15:20 1.57 15:40 1.45 16:20 1.21 17:00 1.20 17:20 1.23 18:50 1.60 19:40 1.72
19:10 5.34 18:10 4.88 19:20 5.39 19:30 5.23 20:20 5.17 20:40 5.16 21:20 5.43 22:00 5.49 22:20 5.24
29 Jan Mon 29 Mar Thu 29 Apr Sun 29 May Tue 29 Jun Fri 29 Jul Sun 29 Aug Wed 29 Sep Sat 29 Oct Mon 29 Nov Thu 29 Dec Sat
00:50 1.70 01:30 1.61 02:40 1.26 02:50 1.38 03:40 1.45 04:00 1.28 04:40 1.10 05:20 1.30 05:40 1.48 00:10 4.63 00:50 4.71
