Rank |
Class |
SailNo |
Club |
HelmName |
CrewName |
Total |
Nett |
|||
---|---|---|---|---|---|---|---|---|---|---|
1st | Merlin Rocket | 3743 | Blithfeild SC | Matt Biggs | John Hacketh | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |
2nd | Merlin Rocket | 3583 | Redditch SC | Colin Anderson | Ben Eaves | 2.0 | 2.0 | 2.0 | 6.0 | 6.0 |
3rd | Merlin Rocket | 3542 | Pwllheli SC | Jules James | Talisa Fracil | 3.0 | 3.0 | 3.0 | 9.0 | 9.0 |
4th | Merlin Rocket | 3605 | Llandegfed SC | Carl Whitehill | Dani Whitehill | 4.0 | 4.0 | 4.0 | 12.0 | 12.0 |
Rank | Class | SailNo | Club | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | Merlin Rocket | 3743 | Blithfeild SC | Matt Biggs | John Hacketh | 1 | 1.0 |
2 | Merlin Rocket | 3583 | Redditch SC | Colin Anderson | Ben Eaves | 2 | 2.0 |
3 | Merlin Rocket | 3542 | Pwllheli SC | Jules James | Talisa Fracil | 3 | 3.0 |
4 | Merlin Rocket | 3605 | Llandegfed SC | Carl Whitehill | Dani Whitehill | 4 | 4.0 |
Rank | Class | SailNo | Club | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | Merlin Rocket | 3743 | Blithfeild SC | Matt Biggs | John Hacketh | 1 | 1.0 |
2 | Merlin Rocket | 3583 | Redditch SC | Colin Anderson | Ben Eaves | 2 | 2.0 |
3 | Merlin Rocket | 3542 | Pwllheli SC | Jules James | Talisa Fracil | 3 | 3.0 |
4 | Merlin Rocket | 3605 | Llandegfed SC | Carl Whitehill | Dani Whitehill | 4 | 4.0 |
Rank | Class | SailNo | Club | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | Merlin Rocket | 3743 | Blithfeild SC | Matt Biggs | John Hacketh | 1 | 1.0 |
2 | Merlin Rocket | 3583 | Redditch SC | Colin Anderson | Ben Eaves | 2 | 2.0 |
3 | Merlin Rocket | 3542 | Pwllheli SC | Jules James | Talisa Fracil | 3 | 3.0 |
4 | Merlin Rocket | 3605 | Llandegfed SC | Carl Whitehill | Dani Whitehill | 4 | 4.0 |
Sailwave Scoring Software 2.19.10
www.sailwave.com