Sialens Pwllheli Challenge

Results are provisional as of 14:33 on November 9, 2014

Overall

Sailed: 15, Discards: 4, To count: 11, Rating system: IRC, Entries: 11, Scoring system: Appendix A
Boat SailNo Club Rating R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
R8
   
R9
   
R10
   
R11
   
R12
   
R13
   
R14
   
R15
   
Total Nett
Jetstream 8609 P S C 1.021 2.0 (3.0) 1.0 3.0 1.0 1.0 (12.0 DNF) 2.0 3.0 1.0 1.5 1.0 (4.0) 2.0 (4.0) 41.5 18.5
Mojito 9047 P S C 1.013 1.0 1.0 (7.0) 2.0 (9.0) (7.0) (8.0) 1.0 1.0 2.0 1.5 2.0 1.0 5.0 3.0 51.5 20.5
Sgrech 9319R P S C 1.017 4.0 4.0 5.0 4.0 (7.0) (9.0) 6.0 3.0 5.0 (12.0 DNS) (12.0 DNC) 4.0 2.0 3.0 1.0 81.0 41.0
Wil2win 2138 P S C 0.934 5.0 2.0 4.0 7.0 8.0 3.5 7.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 3.0 3.0 1.0 2.0 93.5 45.5
Stratisfear 621R RDYC 1.075 6.0 5.0 2.0 1.0 2.0 3.5 1.0 5.0 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 99.5 51.5
Jackknife 8859 P S C 1.160 (8.0) (8.0) (6.0) 6.0 4.0 2.0 3.0 6.0 6.0 4.0 (12.0 DNC) 6.0 6.0 4.0 5.0 86.0 52.0
Jeepster 8209 P S C 1.015 3.0 6.0 3.0 5.0 6.0 6.0 2.0 4.0 4.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 111.0 63.0
Satisfaction 9418 HSC 0.952 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNF 12.0 DNF 12.0 DNC 12.0 DNF 7.0 3.0 3.0 5.0 5.0 6.0 6.0 131.0 83.0
Wombat 8634 SCYC 1.011 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 3.0 8.0 4.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 159.0 111.0
Luvly Jubbly   CHPSC 1.022 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 5.0 5.0 5.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 159.0 111.0
Converting Machine IV 6940 P S C 1.095 7.0 7.0 8.0 8.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 162.0 114.0

R1

Start: Start 1, Finishes: Finish time, Time: 10:35:00, Distance: 6.4m, Course: 2p,0s,7p,0p,2p,9p,Fp,0p., Wind dir: W S W
Boat SailNo Club Rating Start Finish Elapsed Corrected Points
Mojito 9047 P S C 1.013 10:35:00 11:49:28 1:14:28 1:15:26 1.0
Jetstream 8609 P S C 1.021 10:35:00 11:49:02 1:14:02 1:15:35 2.0
Jeepster 8209 P S C 1.015 10:35:00 11:50:28 1:15:28 1:16:36 3.0
Sgrech 9319R P S C 1.017 10:35:00 11:50:48 1:15:48 1:17:05 4.0
Wil2win 2138 P S C 0.934 10:35:00 11:58:31 1:23:31 1:18:00 5.0
Stratisfear 621R RDYC 1.075 10:35:00 11:48:21 1:13:21 1:18:51 6.0
Converting Machine IV 6940 P S C 1.095 10:35:00 11:49:01 1:14:01 1:21:03 7.0
Jackknife 8859 P S C 1.160 10:35:00 11:48:14 1:13:14 1:24:57 8.0
Satisfaction 9418 HSC 0.952     DNC   12.0
Wombat 8634 SCYC 1.011     DNC   12.0
Luvly Jubbly   CHPSC 1.022     DNC   12.0

R2

Start: Start 1, Finishes: Finish time, Time: 12:15:00, Distance: 6.1m, Course: 1p,8p,4p,7p,4p,6p,0p., Wind dir: SSW
Boat SailNo Club Rating Start Finish Elapsed Corrected Points
Mojito 9047 P S C 1.013 12:15:00 13:39:38 1:24:38 1:25:44 1.0
Wil2win 2138 P S C 0.934 12:15:00 13:49:45 1:34:45 1:28:30 2.0
Jetstream 8609 P S C 1.021 12:15:00 13:41:47 1:26:47 1:28:36 3.0
Sgrech 9319R P S C 1.017 12:15:00 13:43:33 1:28:33 1:30:03 4.0
Stratisfear 621R RDYC 1.075 12:15:00 13:40:52 1:25:52 1:32:18 5.0
Jeepster 8209 P S C 1.015 12:15:00 13:47:54 1:32:54 1:34:18 6.0
Converting Machine IV 6940 P S C 1.095 12:15:00 13:42:57 1:27:57 1:36:18 7.0
Jackknife 8859 P S C 1.160 12:15:00 13:38:51 1:23:51 1:37:16 8.0
Satisfaction 9418 HSC 0.952     DNC   12.0
Wombat 8634 SCYC 1.011     DNC   12.0
Luvly Jubbly   CHPSC 1.022     DNC   12.0

R3

Start: Start 1, Finishes: Finish time, Time: 10:35:00, Distance: 4.9 M, Course: 1p,8p,1p,8p,4p,6p,0p., Wind dir: SSW
Boat SailNo Club Rating Start Finish Elapsed Corrected Points
Jetstream 8609 P S C 1.021 10:35:00 11:42:21 1:07:21 1:08:46 1.0
Stratisfear 621R RDYC 1.075 10:35:00 11:39:05 1:04:05 1:08:53 2.0
Jeepster 8209 P S C 1.015 10:35:00 11:43:22 1:08:22 1:09:24 3.0
Wil2win 2138 P S C 0.934 10:35:00 11:49:32 1:14:32 1:09:37 4.0
Sgrech 9319R P S C 1.017 10:35:00 11:43:41 1:08:41 1:09:51 5.0
Jackknife 8859 P S C 1.160 10:35:00 11:37:26 1:02:26 1:12:25 6.0
Mojito 9047 P S C 1.013 10:35:00 11:46:31 1:11:31 1:12:27 7.0
Converting Machine IV 6940 P S C 1.095 10:35:00 11:41:32 1:06:32 1:12:51 8.0
Satisfaction 9418 HSC 0.952     DNC   12.0
Wombat 8634 SCYC 1.011     DNC   12.0
Luvly Jubbly   CHPSC 1.022     DNC   12.0

R4

Start: Start 1, Finishes: Finish time, Time: 12:10:00, Distance: 6.1M, Course: 1p,8p,4p,7p,4p,6p,0p., Wind dir: SSW
Boat SailNo Club Rating Start Finish Elapsed Corrected Points
Stratisfear 621R RDYC 1.075 12:10:00 13:27:51 1:17:51 1:23:41 1.0
Mojito 9047 P S C 1.013 12:10:00 13:32:47 1:22:47 1:23:52 2.0
Jetstream 8609 P S C 1.021 12:10:00 13:32:22 1:22:22 1:24:06 3.0
Sgrech 9319R P S C 1.017 12:10:00 13:34:03 1:24:03 1:25:29 4.0
Jeepster 8209 P S C 1.015 12:10:00 13:35:52 1:25:52 1:27:09 5.0
Jackknife 8859 P S C 1.160 12:10:00 13:25:41 1:15:41 1:27:48 6.0
Wil2win 2138 P S C 0.934 12:10:00 13:44:04 1:34:04 1:27:51 7.0
Converting Machine IV 6940 P S C 1.095 12:10:00 13:30:26 1:20:26 1:28:04 8.0
Satisfaction 9418 HSC 0.952     DNC   12.0
Wombat 8634 SCYC 1.011     DNC   12.0
Luvly Jubbly   CHPSC 1.022     DNC   12.0

R5

Start: Start 1, Finishes: Place, Time: 11:35:00, Course: Windward Leeward
Boat SailNo Club Rating Start Finish Elapsed Corrected Points
Jetstream 8609 P S C 1.021 11:35:00 12:14:06 0:39:06 0:39:55 1.0
Stratisfear 621R RDYC 1.075 11:35:00 12:12:52 0:37:52 0:40:42 2.0
Wombat 8634 SCYC 1.011 11:35:00 12:15:22 0:40:22 0:40:49 3.0
Jackknife 8859 P S C 1.160 11:35:00 12:10:58 0:35:58 0:41:43 4.0
Luvly Jubbly   CHPSC 1.022 11:35:00 12:16:11 0:41:11 0:42:05 5.0
Jeepster 8209 P S C 1.015 11:35:00 12:17:05 0:42:05 0:42:43 6.0
Sgrech 9319R P S C 1.017 11:35:00 12:17:43 0:42:43 0:43:27 7.0
Wil2win 2138 P S C 0.934 11:35:00 12:23:19 0:48:19 0:45:08 8.0
Mojito 9047 P S C 1.013 11:35:00 12:21:53 0:46:53 0:47:30 9.0
Satisfaction 9418 HSC 0.952     DNF   12.0
Converting Machine IV 6940 P S C 1.095     DNC   12.0

R6

Start: Start 1, Finishes: Place, Time: 12:45:00, Course: Windward Leeward
Boat SailNo Club Rating Start Finish Elapsed Corrected Points
Jetstream 8609 P S C 1.021 12:45:00 13:22:37 0:37:37 0:38:24 1.0
Jackknife 8859 P S C 1.160 12:45:00 13:18:52 0:33:52 0:39:17 2.0
Wil2win 2138 P S C 0.934 12:45:00 13:28:38 0:43:38 0:40:45 3.5
Stratisfear 621R RDYC 1.075 12:45:00 13:22:54 0:37:54 0:40:45 3.5
Luvly Jubbly   CHPSC 1.022 12:45:00 13:25:00 0:40:00 0:40:53 5.0
Jeepster 8209 P S C 1.015 12:45:00 13:26:56 0:41:56 0:42:34 6.0
Mojito 9047 P S C 1.013 12:45:00 13:27:37 0:42:37 0:43:10 7.0
Wombat 8634 SCYC 1.011 12:45:00 13:27:47 0:42:47 0:43:15 8.0
Sgrech 9319R P S C 1.017 12:45:00 13:27:35 0:42:35 0:43:18 9.0
Satisfaction 9418 HSC 0.952     DNF   12.0
Converting Machine IV 6940 P S C 1.095     DNC   12.0

R7

Start: Start 1, Finishes: Place, Time: 10:35:00, Course: Windward Leeward
Boat SailNo Club Rating Start Finish Elapsed Corrected Points
Stratisfear 621R RDYC 1.075 10:35:00 11:20:00 0:45:00 0:48:23 1.0
Jeepster 8209 P S C 1.015 10:35:00 11:24:17 0:49:17 0:50:01 2.0
Jackknife 8859 P S C 1.160 10:35:00 11:19:10 0:44:10 0:51:14 3.0
Wombat 8634 SCYC 1.011 10:35:00 11:26:15 0:51:15 0:51:49 4.0
Luvly Jubbly   CHPSC 1.022 10:35:00 11:26:20 0:51:20 0:52:28 5.0
Sgrech 9319R P S C 1.017 10:35:00 11:27:04 0:52:04 0:52:57 6.0
Wil2win 2138 P S C 0.934 10:35:00 11:35:18 1:00:18 0:56:19 7.0
Mojito 9047 P S C 1.013 10:35:00 11:39:27 1:04:27 1:05:17 8.0
Jetstream 8609 P S C 1.021 10:35:00 11:28:27 DNF   12.0
Satisfaction 9418 HSC 0.952     DNC   12.0
Converting Machine IV 6940 P S C 1.095     DNC   12.0

R8

Start: Start 1, Finishes: Finish time, Time: 10:05:00, Distance: 6.5 M, Course: 1p,3p,7p,0p,8p,6p,Fp,0p., Wind dir: SW
Boat SailNo Club Rating Start Finish Elapsed Corrected Points
Mojito 9047 P S C 1.013 10:05:00 11:10:56 1:05:56 1:06:47 1.0
Jetstream 8609 P S C 1.021 10:05:00 11:12:06 1:07:06 1:08:31 2.0
Sgrech 9319R P S C 1.017 10:05:00 11:14:51 1:09:51 1:11:02 3.0
Jeepster 8209 P S C 1.015 10:05:00 11:16:38 1:11:38 1:12:42 4.0
Stratisfear 621R RDYC 1.075 10:05:00 11:13:37 1:08:37 1:13:46 5.0
Jackknife 8859 P S C 1.160 10:05:00 11:13:14 1:08:14 1:19:09 6.0
Wil2win 2138 P S C 0.934     DNC   12.0
Satisfaction 9418 HSC 0.952 10:05:00 11:19:17 DNF   12.0
Wombat 8634 SCYC 1.011     DNC   12.0
Luvly Jubbly   CHPSC 1.022     DNC   12.0
Converting Machine IV 6940 P S C 1.095     DNC   12.0

R9

Start: Start 1, Finishes: Finish time, Time: 11:35:00, Distance: 5.6M, Course: 1p,3p,7p,0p,8p,7p,0p., Wind dir: SW
Boat SailNo Club Rating Start Finish Elapsed Corrected Points
Mojito 9047 P S C 1.013 11:35:00 12:33:56 0:58:56 0:59:42 1.0
Stratisfear 621R RDYC 1.075 11:35:00 12:31:35 0:56:35 1:00:50 2.0
Jetstream 8609 P S C 1.021 11:35:00 12:34:37 0:59:37 1:00:52 3.0
Jeepster 8209 P S C 1.015 11:35:00 12:35:23 1:00:23 1:01:17 4.0
Sgrech 9319R P S C 1.017 11:35:00 12:35:45 1:00:45 1:01:47 5.0
Jackknife 8859 P S C 1.160 11:35:00 12:31:51 0:56:51 1:05:57 6.0
Satisfaction 9418 HSC 0.952 11:35:00 12:44:18 1:09:18 1:05:58 7.0
Wil2win 2138 P S C 0.934     DNC   12.0
Wombat 8634 SCYC 1.011     DNC   12.0
Luvly Jubbly   CHPSC 1.022     DNC   12.0
Converting Machine IV 6940 P S C 1.095     DNC   12.0

R10

Start: Start 1, Finishes: Finish time, Time: 10:05:00, Distance: 4.1 M, Course: 1p,3p,Fp,0p., Wind dir: SW
Boat SailNo Club Rating Start Finish Elapsed Corrected Points
Jetstream 8609 P S C 1.021 10:05:00 10:48:20 0:43:20 0:44:15 1.0
Mojito 9047 P S C 1.013 10:05:00 10:48:44 0:43:44 0:44:18 2.0
Satisfaction 9418 HSC 0.952 10:05:00 10:59:43 0:54:43 0:52:05 3.0
Jackknife 8859 P S C 1.160 10:05:00 10:51:02 0:46:02 0:53:24 4.0
Sgrech 9319R P S C 1.017     DNS   12.0
Wil2win 2138 P S C 0.934     DNC   12.0
Stratisfear 621R RDYC 1.075     DNC   12.0
Jeepster 8209 P S C 1.015     DNC   12.0
Wombat 8634 SCYC 1.011     DNC   12.0
Luvly Jubbly   CHPSC 1.022     DNC   12.0
Converting Machine IV 6940 P S C 1.095     DNC   12.0

R11

Start: Start 1, Finishes: Finish time, Time: 11:15:00, Distance: 3.5 M, Course: 1p,8p,7p,0p., Wind dir: SW
Boat SailNo Club Rating Start Finish Elapsed Corrected Points
Jetstream 8609 P S C 1.021 11:15:00 11:37:31 0:22:31 0:22:59 1.5
Mojito 9047 P S C 1.013 11:15:00 11:37:41 0:22:41 0:22:59 1.5
Satisfaction 9418 HSC 0.952 11:15:00 11:45:33 0:30:33 0:29:05 3.0
Sgrech 9319R P S C 1.017     DNC   12.0
Wil2win 2138 P S C 0.934     DNC   12.0
Stratisfear 621R RDYC 1.075     DNC   12.0
Jackknife 8859 P S C 1.160     DNC   12.0
Jeepster 8209 P S C 1.015     DNC   12.0
Wombat 8634 SCYC 1.011     DNC   12.0
Luvly Jubbly   CHPSC 1.022     DNC   12.0
Converting Machine IV 6940 P S C 1.095     DNC   12.0

R12

Start: Start 1, Finishes: Finish time, Time: 10:05:00, Distance: 3.0M, Course: 7s,5p,6p,0p., Wind dir: SSE
Boat SailNo Club Rating Start Finish Elapsed Corrected Points
Jetstream 8609 P S C 1.021 10:05:00 10:32:41 0:27:41 0:28:16 1.0
Mojito 9047 P S C 1.013 10:05:00 10:33:08 0:28:08 0:28:30 2.0
Wil2win 2138 P S C 0.934 10:05:00 10:35:36 0:30:36 0:28:35 3.0
Sgrech 9319R P S C 1.017 10:05:00 10:34:24 0:29:24 0:29:54 4.0
Satisfaction 9418 HSC 0.952 10:05:00 10:38:50 0:33:50 0:32:13 5.0
Jackknife 8859 P S C 1.160 10:05:00 10:33:37 0:28:37 0:33:12 6.0
Stratisfear 621R RDYC 1.075     DNC   12.0
Jeepster 8209 P S C 1.015     DNC   12.0
Wombat 8634 SCYC 1.011     DNC   12.0
Luvly Jubbly   CHPSC 1.022     DNC   12.0
Converting Machine IV 6940 P S C 1.095     DNC   12.0

R13

Start: Start 1, Finishes: Finish time, Time: 10:55:00, Distance: 5M, Course: 7s,2p,8p,1p,2p,1s0s., Wind dir: SSW
Boat SailNo Club Rating Start Finish Elapsed Corrected Points
Mojito 9047 P S C 1.013 10:55:00 11:39:18 0:44:18 0:44:53 1.0
Sgrech 9319R P S C 1.017 10:55:00 11:40:13 0:45:13 0:45:59 2.0
Wil2win 2138 P S C 0.934 10:55:00 11:44:16 0:49:16 0:46:01 3.0
Jetstream 8609 P S C 1.021 10:55:00 11:42:33 0:47:33 0:48:33 4.0
Satisfaction 9418 HSC 0.952 10:55:00 11:46:42 0:51:42 0:49:13 5.0
Jackknife 8859 P S C 1.160 10:55:00 11:38:27 0:43:27 0:50:24 6.0
Stratisfear 621R RDYC 1.075     DNC   12.0
Jeepster 8209 P S C 1.015     DNC   12.0
Wombat 8634 SCYC 1.011     DNC   12.0
Luvly Jubbly   CHPSC 1.022     DNC   12.0
Converting Machine IV 6940 P S C 1.095     DNC   12.0

R14

Start: Start 1, Finishes: Finish time, Time: 10:55:00, Distance: 4.1M, Course: 1p,3p,Fp,0p., Wind dir: SW
Boat SailNo Club Rating Start Finish Elapsed Corrected Points
Wil2win 2138 P S C 0.934 10:55:00 11:51:30 0:56:30 0:52:46 1.0
Jetstream 8609 P S C 1.021 10:55:00 11:47:12 0:52:12 0:53:18 2.0
Sgrech 9319R P S C 1.017 10:55:00 11:48:34 0:53:34 0:54:29 3.0
Jackknife 8859 P S C 1.160 10:55:00 11:42:27 0:47:27 0:55:03 4.0
Mojito 9047 P S C 1.013 10:55:00 11:49:55 0:54:55 0:55:38 5.0
Satisfaction 9418 HSC 0.952 10:55:00 12:01:08 1:06:08 1:02:58 6.0
Stratisfear 621R RDYC 1.075     DNC   12.0
Jeepster 8209 P S C 1.015     DNC   12.0
Wombat 8634 SCYC 1.011     DNC   12.0
Luvly Jubbly   CHPSC 1.022     DNC   12.0
Converting Machine IV 6940 P S C 1.095     DNC   12.0

R15

Start: Start 1, Finishes: Finish time, Time: 12:15:00, Distance: 4.8M, Course: 1p,8p,1p,8p,4p,6p,0p., Wind dir: SSW
Boat SailNo Club Rating Start Finish Elapsed Corrected Points
Sgrech 9319R P S C 1.017 12:15:00 13:11:01 0:56:01 0:56:58 1.0
Wil2win 2138 P S C 0.934 12:15:00 13:17:20 1:02:20 0:58:13 2.0
Mojito 9047 P S C 1.013 12:15:00 13:13:42 0:58:42 0:59:28 3.0
Jetstream 8609 P S C 1.021 12:15:00 13:14:31 0:59:31 1:00:46 4.0
Jackknife 8859 P S C 1.160 12:15:00 13:07:54 0:52:54 1:01:22 5.0
Satisfaction 9418 HSC 0.952 12:15:00 13:23:15 1:08:15 1:04:58 6.0
Stratisfear 621R RDYC 1.075     DNC   12.0
Jeepster 8209 P S C 1.015     DNC   12.0
Wombat 8634 SCYC 1.011     DNC   12.0
Luvly Jubbly   CHPSC 1.022     DNC   12.0
Converting Machine IV 6940 P S C 1.095     DNC   12.0



Sailwave Scoring Software 2.16.7
http://www.sailwave.com/