Sialens Pwllheli Challenge 2013

Pwllheli

Results as of 21:34 on November 10, 2013

IRC Class

Sailed: 14, Discards: 4, To count: 10, Rating system: IRC, Entries: 10, Scoring system: Appendix A
Boat Class SailNo Club Rating R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
R8
   
R9
   
R10
   
R11
   
R12
   
R13
   
R14
   
Total Nett
Sgrech IRC 9319 P S C 1.017 (2.0) 1.0 (6.0) (6.0) (6.0) 2.0 1.0 2.0 2.0 1.0 2.0 1.0 2.0 1.0 35.0 15.0
Mojito IRC 9047 P S C 1.014 3.0 (5.0) 2.0 3.0 2.0 1.0 3.0 3.0 1.0 2.0 (5.0) 4.0 (5.0) (5.0) 44.0 24.0
Jeepster IRC 8209 P S C 1.015 (4.0) 4.0 (5.0) 2.0 3.0 3.0 4.0 4.0 (11.0 DNC) (11.0 DNC) 1.0 2.0 1.0 2.0 57.0 26.0
Predator IRC 2078 P S C 1.115 1.0 2.0 4.0 1.0 1.0 (8.0) 5.0 (6.0) 3.0 3.0 6.0 6.0 (7.0) (8.0) 61.0 32.0
Molissa IRC 9201N SCYC 0.985 5.0 3.0 1.0 4.0 4.0 4.0 (8.0) (9.0 DNF) (11.0 DNC) (11.0 DNC) 3.0 5.0 3.0 7.0 78.0 39.0
Jetstream IRC 8609 P S C 1.011 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 5.0 5.0 2.0 1.0 11.0 DNC 11.0 DNC 4.0 3.0 4.0 4.0 94.0 50.0
Wil 2 Win IRC 2138 P S C 0.917 (9.0 DNS) 6.0 3.0 5.0 7.0 6.0 6.0 5.0 (11.0 DNC) (11.0 DNC) 7.0 7.0 (8.0) 3.0 94.0 55.0
Poppy IRC 4183 PSC 0.901 6.0 7.0 (11.0 DNC) (11.0 DNC) (8.0) 7.0 7.0 7.0 5.0 6.0 DNS (8.0) 8.0 6.0 6.0 103.0 65.0
Honey Bee IRC K5166 P S C 0.901 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 4.0 4.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 140.0 96.0
Serendipety IRC 7395 PSC 0.855 9.0 DNF 9.0 DNS (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 150.0 106.0

R1 - IRC Class

Start: Start 1, Finishes: Finish time, Time: 13:00:00, Distance: 8.4 M, Course: Fp,Op,3p,6p,3p,6p,Op., Wind dir: 70
Boat Class SailNo Club Rating Start Finish Elapsed Corrected Points
Predator IRC 2078 P S C 1.115 13:00:00 14:35:34 1:35:34 1:46:33 1.0
Sgrech IRC 9319 P S C 1.017 13:00:00 14:45:56 1:45:56 1:47:44 2.0
Mojito IRC 9047 P S C 1.014 13:00:00 14:48:49 1:48:49 1:50:20 3.0
Jeepster IRC 8209 P S C 1.015 13:00:00 14:49:39 1:49:39 1:51:18 4.0
Molissa IRC 9201N SCYC 0.985 13:00:00 14:56:33 1:56:33 1:54:48 5.0
Poppy IRC 4183 PSC 0.901 13:00:00 15:13:12 2:13:12 2:00:01 6.0
Wil 2 Win IRC 2138 P S C 0.917     DNS   9.0
Serendipety IRC 7395 PSC 0.855     DNF   9.0
Jetstream IRC 8609 P S C 1.011 13:00:00 14:56:00 DNC   11.0
Honey Bee IRC K5166 P S C 0.901     DNC   11.0

R2 - IRC Class

Start: Start 2, Finishes: Finish time, Time: 15:25:00, Distance: 4.2, Course: No 21. Fp,Op,1p,2p,6p,Op., Wind dir: East
Boat Class SailNo Club Rating Start Finish Elapsed Corrected Points
Sgrech IRC 9319 P S C 1.017 15:25:00 16:19:07 0:54:07 0:55:02 1.0
Predator IRC 2078 P S C 1.115 15:25:00 16:15:09 0:50:09 0:55:55 2.0
Molissa IRC 9201N SCYC 0.985 15:25:00 16:22:36 0:57:36 0:56:44 3.0
Jeepster IRC 8209 P S C 1.015 15:25:00 16:21:08 0:56:08 0:56:59 4.0
Mojito IRC 9047 P S C 1.014 15:25:00 16:22:05 0:57:05 0:57:53 5.0
Wil 2 Win IRC 2138 P S C 0.917 15:25:00 16:31:05 1:06:05 1:00:36 6.0
Poppy IRC 4183 PSC 0.901 15:25:00 16:37:16 1:12:16 1:05:07 7.0
Serendipety IRC 7395 PSC 0.855     DNS   9.0
Jetstream IRC 8609 P S C 1.011     DNC   11.0
Honey Bee IRC K5166 P S C 0.901     DNC   11.0

R3 - IRC Class

Start: Start 1, Finishes: Finish time, Time: 11:15:00, Distance: 6.5 M, Course: Fp,2p,0s,Fp,2p,0s., Wind dir: E
Boat Class SailNo Club Rating Start Finish Elapsed Corrected Points
Molissa IRC 9201N SCYC 0.985 11:15:00 12:31:18 1:16:18 1:15:09 1.0
Mojito IRC 9047 P S C 1.014 11:15:00 12:29:44 1:14:44 1:15:47 2.0
Wil 2 Win IRC 2138 P S C 0.917 11:15:00 12:38:40 1:23:40 1:16:43 3.0
Predator IRC 2078 P S C 1.115 11:15:00 12:24:01 1:09:01 1:16:57 4.0
Jeepster IRC 8209 P S C 1.015 11:15:00 12:33:40 1:18:40 1:19:51 5.0
Sgrech IRC 9319 P S C 1.017 11:15:00 12:36:39 1:21:39 1:23:02 6.0
Jetstream IRC 8609 P S C 1.011     DNC   11.0
Poppy IRC 4183 PSC 0.901     DNC   11.0
Honey Bee IRC K5166 P S C 0.901     DNC   11.0
Serendipety IRC 7395 PSC 0.855     DNC   11.0

R4 - IRC Class

Start: Start 1, Finishes: Finish time, Time: 12:55:00, Distance: 6.5 M, Course: Fp,2p,0s,Fp,2p,0s., Wind dir: E
Boat Class SailNo Club Rating Start Finish Elapsed Corrected Points
Predator IRC 2078 P S C 1.115 12:55:00 14:02:43 1:07:43 1:15:30 1.0
Jeepster IRC 8209 P S C 1.015 12:55:00 14:11:49 1:16:49 1:17:58 2.0
Mojito IRC 9047 P S C 1.014 12:55:00 14:12:19 1:17:19 1:18:24 3.0
Molissa IRC 9201N SCYC 0.985 12:55:00 14:15:06 1:20:06 1:18:54 4.0
Wil 2 Win IRC 2138 P S C 0.917 12:55:00 14:21:07 1:26:07 1:18:58 5.0
Sgrech IRC 9319 P S C 1.017 12:55:00 14:13:19 1:18:19 1:19:39 6.0
Jetstream IRC 8609 P S C 1.011     DNC   11.0
Poppy IRC 4183 PSC 0.901     DNC   11.0
Honey Bee IRC K5166 P S C 0.901     DNC   11.0
Serendipety IRC 7395 PSC 0.855     DNC   11.0

R5 - IRC Class

Start: Start 1, Finishes: Finish time, Time: 13:00:00, Distance: 5.3 M, Course: 7p,Fp,0p,1p,3p,Fp,0p., Wind dir: NE
Boat Class SailNo Club Rating Start Finish Elapsed Corrected Points
Predator IRC 2078 P S C 1.115 13:00:00 13:58:01 0:58:01 1:04:41 1.0
Mojito IRC 9047 P S C 1.014 13:00:00 14:03:52 1:03:52 1:04:46 2.0
Jeepster IRC 8209 P S C 1.015 13:00:00 14:04:37 1:04:37 1:05:35 3.0
Molissa IRC 9201N SCYC 0.985 13:00:00 14:06:48 1:06:48 1:05:48 4.0
Jetstream IRC 8609 P S C 1.011 13:00:00 14:06:33 1:06:33 1:07:17 5.0
Sgrech IRC 9319 P S C 1.017 13:00:00 14:06:37 1:06:37 1:07:45 6.0
Wil 2 Win IRC 2138 P S C 0.917 13:00:00 14:19:40 1:19:40 1:13:03 7.0
Poppy IRC 4183 PSC 0.901 13:00:00 14:21:55 1:21:55 1:13:48 8.0
Honey Bee IRC K5166 P S C 0.901     DNC   11.0
Serendipety IRC 7395 PSC 0.855     DNC   11.0

R6 - IRC Class

Start: Start 1, Finishes: Finish time, Time: 14:35:00, Distance: 5.7 M, Course: Fs,5s,8s,6s.9s,Fp,0p., Wind dir: NE
Boat Class SailNo Club Rating Start Finish Elapsed Corrected Points
Mojito IRC 9047 P S C 1.014 14:35:00 15:49:54 1:14:54 1:15:57 1.0
Sgrech IRC 9319 P S C 1.017 14:35:00 15:49:43 1:14:43 1:15:59 2.0
Jeepster IRC 8209 P S C 1.015 14:35:00 15:50:35 1:15:35 1:16:43 3.0
Molissa IRC 9201N SCYC 0.985 14:35:00 15:54:18 1:19:18 1:18:07 4.0
Jetstream IRC 8609 P S C 1.011 14:35:00 15:53:09 1:18:09 1:19:01 5.0
Wil 2 Win IRC 2138 P S C 0.917 14:35:00 16:07:41 1:32:41 1:24:59 6.0
Poppy IRC 4183 PSC 0.901 14:35:00 16:11:12 1:36:12 1:26:41 7.0
Predator IRC 2078 P S C 1.115 14:35:00 15:54:47 1:19:47 1:28:58 8.0
Honey Bee IRC K5166 P S C 0.901     DNC   11.0
Serendipety IRC 7395 PSC 0.855     DNC   11.0

R7 - IRC Class

Start: Start 1, Finishes: Finish time, Time: 12:35:00, Distance: 5.2 M, Course: 1p,9p,5p,0p9p,5p,0p., Wind dir: NNW
Boat Class SailNo Club Rating Start Finish Elapsed Corrected Points
Sgrech IRC 9319 P S C 1.017 12:35:00 13:32:44 0:57:44 0:58:43 1.0
Jetstream IRC 8609 P S C 1.011 12:35:00 13:33:21 0:58:21 0:59:00 2.0
Mojito IRC 9047 P S C 1.014 12:35:00 13:34:37 0:59:37 1:00:27 3.0
Jeepster IRC 8209 P S C 1.015 12:35:00 13:35:48 1:00:48 1:01:43 4.0
Predator IRC 2078 P S C 1.115 12:35:00 13:32:21 0:57:21 1:03:57 5.0
Wil 2 Win IRC 2138 P S C 0.917 12:35:00 13:45:02 1:10:02 1:04:13 6.0
Poppy IRC 4183 PSC 0.901 12:35:00 13:46:19 1:11:19 1:04:15 7.0
Molissa IRC 9201N SCYC 0.985 12:35:00 13:40:41 1:05:41 1:04:42 8.0
Honey Bee IRC K5166 P S C 0.901     DNC   11.0
Serendipety IRC 7395 PSC 0.855     DNC   11.0

R8 - IRC Class

Start: Start 1, Finishes: Finish time, Time: 14:00:00, Distance: 5.7 M, Course: Fs,5s,8s,6s.9s,Fp,0p., Wind dir: NE
Boat Class SailNo Club Rating Start Finish Elapsed Corrected Points
Jetstream IRC 8609 P S C 1.011 14:00:00 15:01:59 1:01:59 1:02:40 1.0
Sgrech IRC 9319 P S C 1.017 14:00:00 15:01:40 1:01:40 1:02:43 2.0
Mojito IRC 9047 P S C 1.014 14:00:00 15:03:08 1:03:08 1:04:01 3.0
Jeepster IRC 8209 P S C 1.015 14:00:00 15:05:20 1:05:20 1:06:19 4.0
Wil 2 Win IRC 2138 P S C 0.917 14:00:00 15:13:39 1:13:39 1:07:32 5.0
Predator IRC 2078 P S C 1.115 14:00:00 15:01:13 1:01:13 1:08:15 6.0
Poppy IRC 4183 PSC 0.901 14:00:00 15:16:49 1:16:49 1:09:13 7.0
Molissa IRC 9201N SCYC 0.985     DNF   9.0
Honey Bee IRC K5166 P S C 0.901     DNC   11.0
Serendipety IRC 7395 PSC 0.855     DNC   11.0

R9 - IRC Class

Start: Start 1, Finishes: Finish time, Time: 13:00:00, Distance: 4.8 M, Course: 1p,8p,7p,0p,4p,9p,0p., Wind dir: SSW
Boat Class SailNo Club Rating Start Finish Elapsed Corrected Points
Mojito IRC 9047 P S C 1.014 13:00:00 13:49:04 0:49:04 0:49:45 1.0
Sgrech IRC 9319 P S C 1.017 13:00:00 13:49:10 0:49:10 0:50:00 2.0
Predator IRC 2078 P S C 1.115 13:00:00 13:46:35 0:46:35 0:51:56 3.0
Honey Bee IRC K5166 P S C 0.901 13:00:00 13:59:47 0:59:47 0:53:52 4.0
Poppy IRC 4183 PSC 0.901 13:00:00 14:00:08 1:00:08 0:54:11 5.0
Jeepster IRC 8209 P S C 1.015     DNC   11.0
Molissa IRC 9201N SCYC 0.985     DNC   11.0
Jetstream IRC 8609 P S C 1.011     DNC   11.0
Wil 2 Win IRC 2138 P S C 0.917     DNC   11.0
Serendipety IRC 7395 PSC 0.855     DNC   11.0

R10 - IRC Class

Start: Start 1, Finishes: Finish time, Time: 14:10:00, Distance: 2.3 M, Course: 1p,8p,7p,0p., Wind dir: SSW
Boat Class SailNo Club Rating Start Finish Elapsed Corrected Points
Sgrech IRC 9319 P S C 1.017 14:10:00 14:31:22 0:21:22 0:21:44 1.0
Mojito IRC 9047 P S C 1.014 14:10:00 14:32:04 0:22:04 0:22:23 2.0
Predator IRC 2078 P S C 1.115 14:10:00 14:30:34 0:20:34 0:22:56 3.0
Honey Bee IRC K5166 P S C 0.901 14:10:00 14:36:38 0:26:38 0:24:00 4.0
Poppy IRC 4183 PSC 0.901     DNS   6.0
Jeepster IRC 8209 P S C 1.015     DNC   11.0
Molissa IRC 9201N SCYC 0.985     DNC   11.0
Jetstream IRC 8609 P S C 1.011     DNC   11.0
Wil 2 Win IRC 2138 P S C 0.917     DNC   11.0
Serendipety IRC 7395 PSC 0.855     DNC   11.0

R11 - IRC Class

Start: Start 1, Finishes: Finish time, Time: 13:05:00, Distance: 5.6 M, Course: 1p,3p,7p,0p,8p,7p,0p., Wind dir: WSW
Boat Class SailNo Club Rating Start Finish Elapsed Corrected Points
Jeepster IRC 8209 P S C 1.015 13:05:00 13:56:19 0:51:19 0:52:05 1.0
Sgrech IRC 9319 P S C 1.017 13:05:00 13:56:33 0:51:33 0:52:26 2.0
Molissa IRC 9201N SCYC 0.985 13:05:00 13:59:03 0:54:03 0:53:14 3.0
Jetstream IRC 8609 P S C 1.011 13:05:00 13:58:02 0:53:02 0:53:37 4.0
Mojito IRC 9047 P S C 1.014 13:05:00 13:58:24 0:53:24 0:54:09 5.0
Predator IRC 2078 P S C 1.115 13:05:00 13:55:12 0:50:12 0:55:58 6.0
Wil 2 Win IRC 2138 P S C 0.917 13:05:00 14:09:37 1:04:37 0:59:15 7.0
Poppy IRC 4183 PSC 0.901 13:05:00 14:11:20 1:06:20 0:59:46 8.0
Honey Bee IRC K5166 P S C 0.901     DNC   11.0
Serendipety IRC 7395 PSC 0.855     DNC   11.0

R12 - IRC Class

Start: Start 1, Finishes: Finish time, Time: 14:20:00, Distance: 5.4 M, Course: 1p,8p,7p,0p,1p,8p,7p,0p., Wind dir: WSW
Boat Class SailNo Club Rating Start Finish Elapsed Corrected Points
Sgrech IRC 9319 P S C 1.017 14:20:00 15:04:02 0:44:02 0:44:47 1.0
Jeepster IRC 8209 P S C 1.015 14:20:00 15:05:03 0:45:03 0:45:44 2.0
Jetstream IRC 8609 P S C 1.011 14:20:00 15:06:08 0:46:08 0:46:38 3.0
Mojito IRC 9047 P S C 1.014 14:20:00 15:06:21 0:46:21 0:47:00 4.0
Molissa IRC 9201N SCYC 0.985 14:20:00 15:09:03 0:49:03 0:48:19 5.0
Predator IRC 2078 P S C 1.115 14:20:00 15:05:00 0:45:00 0:50:11 6.0
Wil 2 Win IRC 2138 P S C 0.917 14:20:00 15:15:11 0:55:11 0:50:36 7.0
Poppy IRC 4183 PSC 0.901 14:20:00 15:17:02 0:57:02 0:51:23 8.0
Honey Bee IRC K5166 P S C 0.901     DNC   11.0
Serendipety IRC 7395 PSC 0.855     DNC   11.0

R13 - IRC Class

Start: Start 1, Finishes: Finish time, Time: 11:55:00, Distance: 3.2 M, Course: 1p,4p,6p,0p., Wind dir: S
Boat Class SailNo Club Rating Start Finish Elapsed Corrected Points
Jeepster IRC 8209 P S C 1.015 11:55:00 13:18:37 1:23:37 1:24:52 1.0
Sgrech IRC 9319 P S C 1.017 11:55:00 13:22:25 1:27:25 1:28:54 2.0
Molissa IRC 9201N SCYC 0.985 11:55:00 13:27:28 1:32:28 1:31:05 3.0
Jetstream IRC 8609 P S C 1.011 11:55:00 13:26:20 1:31:20 1:32:20 4.0
Mojito IRC 9047 P S C 1.014 11:55:00 13:28:55 1:33:55 1:35:14 5.0
Poppy IRC 4183 PSC 0.901 11:55:00 13:47:11 1:52:11 1:41:05 6.0
Predator IRC 2078 P S C 1.115 11:55:00 13:25:46 1:30:46 1:41:12 7.0
Wil 2 Win IRC 2138 P S C 0.917 11:55:00 13:46:12 1:51:12 1:41:58 8.0
Honey Bee IRC K5166 P S C 0.901     DNC   11.0
Serendipety IRC 7395 PSC 0.855     DNC   11.0

R14 - IRC Class

Start: Start 1, Finishes: Finish time, Time: 14:00:00, Distance: 3.0 M, Course: 1p,8p,9p,6p,0p., Wind dir: S
Boat Class SailNo Club Rating Start Finish Elapsed Corrected Points
Sgrech IRC 9319 P S C 1.017 14:00:00 14:40:15 0:40:15 0:40:56 1.0
Jeepster IRC 8209 P S C 1.015 14:00:00 14:40:56 0:40:56 0:41:33 2.0
Wil 2 Win IRC 2138 P S C 0.917 14:00:00 14:45:24 0:45:24 0:41:38 3.0
Jetstream IRC 8609 P S C 1.011 14:00:00 14:41:28 0:41:28 0:41:55 4.0
Mojito IRC 9047 P S C 1.014 14:00:00 14:41:42 0:41:42 0:42:17 5.0
Poppy IRC 4183 PSC 0.901 14:00:00 14:48:14 0:48:14 0:43:27 6.0
Molissa IRC 9201N SCYC 0.985 14:00:00 14:47:23 0:47:23 0:46:40 7.0
Predator IRC 2078 P S C 1.115 14:00:00 14:44:12 0:44:12 0:49:17 8.0
Honey Bee IRC K5166 P S C 0.901     DNC   11.0
Serendipety IRC 7395 PSC 0.855     DNC   11.0



Sailwave Scoring Software 2.9.7
http://www.sailwave.com/