Sialens Pwllheli Challenge

Results are final as of 18:09 on November 4, 2012

Overall

Sailed: 15, Discards: 3, To count: 12, Ratings: IRC, Entries: 9, Scoring system: Appendix A
Boat SailNo Club IRC R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
R8
   
R9
   
R10
   
R11
   
R12
   
R13
   
R14
   
R15
   
Total Nett
SGRECH 9319 P S C 1.021 2.0 3.0 2.0 2.0 1.0 3.0 1.0 (4.0) 1.0 (4.0) (10.0 DNF) 1.0 1.0 1.0 1.0 37.0 19.0
JEEPSTER 8209 P S C 1.015 (4.0) 1.0 3.0 3.0 4.0 4.0 (7.0) 3.0 2.0 3.0 (10.0 DNF) 3.0 4.0 2.0 2.0 55.0 34.0
JETSTREAM 8609 P S C 1.011 3.0 2.0 1.0 1.0 5.0 2.0 3.0 (7.0) 6.0 (7.0) (10.0 DNF) 2.0 3.0 4.0 3.0 59.0 35.0
WIL 2 WIN 2138 P S C 0.944 1.0 (5.0) 4.0 (5.0) 2.0 5.0 5.0 2.0 4.0 2.0 (10.0 DNF) 4.0 2.0 3.0 4.0 58.0 38.0
MIDNIGHT MOJITO 1539 P S C 1.023 6.0 6.0 5.0 4.0 (9.0) (8.0) 6.0 6.0 5.0 6.0 (10.0 DNF) 5.0 5.0 5.0 5.0 91.0 64.0
POPPY 4138 P S C 0.913 5.0 4.0 6.0 6.0 8.0 (9.0) 9.0 5.0 (10.0 DNF) 5.0 (10.0 DNF) 6.0 6.0 6.0 6.0 101.0 72.0
INJENOUS 2728 S C Y C 0.981 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 3.0 1.0 4.0 1.0 3.0 1.0 10.0 DNF 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 103.0 73.0
WENNOL 111 1347 P S C 1.009 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 6.0 6.0 2.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 134.0 104.0
FILTHY GOURGEOUS 7362 P S C 0.962 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 7.0 7.0 8.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 142.0 112.0

R1

Start: Start 1, Finishes: Finish time, Time: 11:05:00, Distance: 2.0M, Course: 7s,6s,0p,1p,0s., Wind dir: NE
Boat SailNo Club IRC Start Finish Elapsed Corrected Points
WIL 2 WIN 2138 P S C 0.944 11:05:00 11:54:04 0:49:04 0:46:19 1.0
SGRECH 9319 P S C 1.021 11:05:00 11:51:17 0:46:17 0:47:15 2.0
JETSTREAM 8609 P S C 1.011 11:05:00 11:52:13 0:47:13 0:47:44 3.0
JEEPSTER 8209 P S C 1.015 11:05:00 11:52:32 0:47:32 0:48:15 4.0
POPPY 4138 P S C 0.913 11:05:00 12:04:11 0:59:11 0:54:02 5.0
MIDNIGHT MOJITO 1539 P S C 1.023 11:05:00 11:59:51 0:54:51 0:56:07 6.0
INJENOUS 2728 S C Y C 0.981     DNC   10.0
WENNOL 111 1347 P S C 1.009     DNC   10.0
FILTHY GOURGEOUS 7362 P S C 0.962     DNC   10.0

R2

Start: Start 1, Finishes: Finish time, Time: 12:45:00, Distance: 4.0m, Course: Fs,6s,0p,1p,0s,7p,0p,1p,0s., Wind dir: E
Boat SailNo Club IRC Start Finish Elapsed Corrected Points
JEEPSTER 8209 P S C 1.015 12:45:00 14:15:23 1:30:23 1:31:44 1.0
JETSTREAM 8609 P S C 1.011 12:45:00 14:31:11 1:46:11 1:47:21 2.0
SGRECH 9319 P S C 1.021 12:45:00 14:32:09 1:47:09 1:49:24 3.0
POPPY 4138 P S C 0.913 12:45:00 14:56:22 2:11:22 1:59:56 4.0
WIL 2 WIN 2138 P S C 0.944 12:45:00 14:53:44 2:08:44 2:01:31 5.0
MIDNIGHT MOJITO 1539 P S C 1.023 12:45:00 15:06:33 2:21:33 2:24:48 6.0
INJENOUS 2728 S C Y C 0.981     DNC   10.0
WENNOL 111 1347 P S C 1.009     DNC   10.0
FILTHY GOURGEOUS 7362 P S C 0.962     DNC   10.0

R3

Start: Start 1, Finishes: Finish time, Time: 12:10:00, Distance: 6.4M, Course: 7s,6s,1p,2p,5p,9p,5p,6p,0p., Wind dir: ESE
Boat SailNo Club IRC Start Finish Elapsed Corrected Points
JETSTREAM 8609 P S C 1.011 12:10:00 13:20:15 1:10:15 1:11:01 1.0
SGRECH 9319 P S C 1.021 12:10:00 13:20:57 1:10:57 1:12:26 2.0
JEEPSTER 8209 P S C 1.015 12:10:00 13:22:35 1:12:35 1:13:40 3.0
WIL 2 WIN 2138 P S C 0.944 12:10:00 13:30:21 1:20:21 1:15:51 4.0
MIDNIGHT MOJITO 1539 P S C 1.023 12:10:00 13:29:00 1:19:00 1:20:49 5.0
POPPY 4138 P S C 0.913 12:10:00 13:39:20 1:29:20 1:21:34 6.0
INJENOUS 2728 S C Y C 0.981     DNC   10.0
WENNOL 111 1347 P S C 1.009     DNC   10.0
FILTHY GOURGEOUS 7362 P S C 0.962     DNC   10.0

R4

Start: Start 1, Finishes: Finish time, Time: 13:55:00, Distance: 6.5M, Course: Fp,2p,0s,Fp,2p,0s., Wind dir: ENE
Boat SailNo Club IRC Start Finish Elapsed Corrected Points
JETSTREAM 8609 P S C 1.011 13:55:00 14:46:15 0:51:15 0:51:49 1.0
SGRECH 9319 P S C 1.021 13:55:00 14:46:50 0:51:50 0:52:55 2.0
JEEPSTER 8209 P S C 1.015 13:55:00 14:47:30 0:52:30 0:53:17 3.0
MIDNIGHT MOJITO 1539 P S C 1.023 13:55:00 14:47:54 0:52:54 0:54:07 4.0
WIL 2 WIN 2138 P S C 0.944 13:55:00 14:53:29 0:58:29 0:55:12 5.0
POPPY 4138 P S C 0.913 13:55:00 14:55:49 1:00:49 0:55:32 6.0
INJENOUS 2728 S C Y C 0.981     DNC   10.0
WENNOL 111 1347 P S C 1.009     DNC   10.0
FILTHY GOURGEOUS 7362 P S C 0.962     DNC   10.0

R5

Start: Start 1, Finishes: Finish time, Time: 11:15:00, Distance: 2.7M, Course: 7s,5p,6p,0p., Wind dir: SE
Boat SailNo Club IRC Start Finish Elapsed Corrected Points
SGRECH 9319 P S C 1.021 11:15:00 12:14:22 0:59:22 1:00:37 1.0
WIL 2 WIN 2138 P S C 0.944 11:15:00 12:23:30 1:08:30 1:04:40 2.0
INJENOUS 2728 S C Y C 0.981 11:15:00 12:22:46 1:07:46 1:06:29 3.0
JEEPSTER 8209 P S C 1.015 11:15:00 12:21:38 1:06:38 1:07:38 4.0
JETSTREAM 8609 P S C 1.011 11:15:00 12:22:17 1:07:17 1:08:01 5.0
WENNOL 111 1347 P S C 1.009 11:15:00 12:24:47 1:09:47 1:10:25 6.0
FILTHY GOURGEOUS 7362 P S C 0.962 11:15:00 12:28:20 1:13:20 1:10:33 7.0
POPPY 4138 P S C 0.913 11:15:00 12:38:46 1:23:46 1:16:29 8.0
MIDNIGHT MOJITO 1539 P S C 1.023 11:15:00 12:37:11 1:22:11 1:24:04 9.0

R6

Start: Start 1, Finishes: Finish time, Time: 12:55:00, Distance: 5.8M, Course: 1p,5p,0p,1p,8p,5p,0p., Wind dir: NW
Boat SailNo Club IRC Start Finish Elapsed Corrected Points
INJENOUS 2728 S C Y C 0.981 12:55:00 14:14:38 1:19:38 1:18:07 1.0
JETSTREAM 8609 P S C 1.011 12:55:00 14:13:29 1:18:29 1:19:21 2.0
SGRECH 9319 P S C 1.021 12:55:00 14:12:48 1:17:48 1:19:26 3.0
JEEPSTER 8209 P S C 1.015 12:55:00 14:14:16 1:19:16 1:20:27 4.0
WIL 2 WIN 2138 P S C 0.944 12:55:00 14:23:13 1:28:13 1:23:17 5.0
WENNOL 111 1347 P S C 1.009 12:55:00 14:21:00 1:26:00 1:26:46 6.0
FILTHY GOURGEOUS 7362 P S C 0.962 12:55:00 14:26:20 1:31:20 1:27:52 7.0
MIDNIGHT MOJITO 1539 P S C 1.023 12:55:00 14:23:43 1:28:43 1:30:45 8.0
POPPY 4138 P S C 0.913 12:55:00 14:48:09 1:53:09 1:43:18 9.0

R7

Start: Start 1, Finishes: Finish time, Time: 11:45:00, Distance: 3M, Course: 7s,6s,0p,1p,0s,6p,7p,0p., Wind dir: SE
Boat SailNo Club IRC Start Finish Elapsed Corrected Points
SGRECH 9319 P S C 1.021 11:45:00 12:44:25 0:59:25 1:00:40 1.0
WENNOL 111 1347 P S C 1.009 11:45:00 12:47:56 1:02:56 1:03:30 2.0
JETSTREAM 8609 P S C 1.011 11:45:00 12:48:11 1:03:11 1:03:53 3.0
INJENOUS 2728 S C Y C 0.981 11:45:00 12:57:58 1:12:58 1:11:35 4.0
WIL 2 WIN 2138 P S C 0.944 11:45:00 13:08:55 1:23:55 1:19:13 5.0
MIDNIGHT MOJITO 1539 P S C 1.023 11:45:00 13:04:47 1:19:47 1:21:37 6.0
JEEPSTER 8209 P S C 1.015 11:45:00 13:10:49 1:25:49 1:27:06 7.0
FILTHY GOURGEOUS 7362 P S C 0.962 11:45:00 13:17:22 1:32:22 1:28:51 8.0
POPPY 4138 P S C 0.913 11:45:00 13:23:26 1:38:26 1:29:52 9.0

R8

Start: Start 1, Finishes: Finish time, Time: 11:00:00, Distance: 4.5M, Course: 1P,8P,7P,0P,1P,9P,0P., Wind dir: SSW
Boat SailNo Club IRC Start Finish Elapsed Corrected Points
INJENOUS 2728 S C Y C 0.981 11:00:00 11:46:08 0:46:08 0:45:15 1.0
WIL 2 WIN 2138 P S C 0.944 11:00:00 11:48:02 0:48:02 0:45:21 2.0
JEEPSTER 8209 P S C 1.015 11:00:00 11:44:49 0:44:49 0:45:29 3.0
SGRECH 9319 P S C 1.021 11:00:00 11:46:00 0:46:00 0:46:58 4.0
POPPY 4138 P S C 0.913 11:00:00 11:55:59 0:55:59 0:51:07 5.0
MIDNIGHT MOJITO 1539 P S C 1.023 11:00:00 11:50:09 0:50:09 0:51:18 6.0
JETSTREAM 8609 P S C 1.011 11:00:00 11:52:02 0:52:02 0:52:36 7.0
WENNOL 111 1347 P S C 1.009     DNC   10.0
FILTHY GOURGEOUS 7362 P S C 0.962     DNC   10.0

R9

Start: Start 1, Finishes: Finish time, Time: 12:15:00, Distance: 8.1M, Course: 1p,8p,7p,0p,4p,7p,4p,6p,0p., Wind dir: SSW
Boat SailNo Club IRC Start Finish Elapsed Corrected Points
SGRECH 9319 P S C 1.021 12:15:00 13:48:42 1:33:42 1:35:40 1.0
JEEPSTER 8209 P S C 1.015 12:15:00 13:49:24 1:34:24 1:35:49 2.0
INJENOUS 2728 S C Y C 0.981 12:15:00 13:54:46 1:39:46 1:37:52 3.0
WIL 2 WIN 2138 P S C 0.944 12:15:00 14:03:02 1:48:02 1:41:59 4.0
MIDNIGHT MOJITO 1539 P S C 1.023 12:15:00 14:01:00 1:46:00 1:48:26 5.0
JETSTREAM 8609 P S C 1.011 12:15:00 14:14:04 1:59:04 2:00:23 6.0
POPPY 4138 P S C 0.913     DNF   10.0
WENNOL 111 1347 P S C 1.009     DNC   10.0
FILTHY GOURGEOUS 7362 P S C 0.962     DNC   10.0

R10

Start: Start 1, Finishes: Finish time, Time: 11:10:00, Distance: 5.0M, Course: Fp,0p,1p,2p,6p,0p,1p,0s,, Wind dir: E
Boat SailNo Club IRC Start Finish Elapsed Corrected Points
INJENOUS 2728 S C Y C 0.981 11:10:00 12:21:11 1:11:11 1:09:50 1.0
WIL 2 WIN 2138 P S C 0.944 11:10:00 12:26:29 1:16:29 1:12:12 2.0
JEEPSTER 8209 P S C 1.015 11:10:00 12:21:28 1:11:28 1:12:32 3.0
SGRECH 9319 P S C 1.021 11:10:00 12:21:57 1:11:57 1:13:28 4.0
POPPY 4138 P S C 0.913 11:10:00 12:36:06 1:26:06 1:18:37 5.0
MIDNIGHT MOJITO 1539 P S C 1.023 11:10:00 12:28:20 1:18:20 1:20:08 6.0
JETSTREAM 8609 P S C 1.011 11:10:00 12:39:30 1:29:30 1:30:29 7.0
WENNOL 111 1347 P S C 1.009     DNC   10.0
FILTHY GOURGEOUS 7362 P S C 0.962     DNC   10.0

R11

Start: Start 1, Finishes: Finish time, Time: 12:50:00, Distance: 3.0M, Course: Fp,0p,1p,6p,0p., Wind dir: E
Boat SailNo Club IRC Place Points
SGRECH 9319 P S C 1.021 DNF 10.0
JEEPSTER 8209 P S C 1.015 DNF 10.0
JETSTREAM 8609 P S C 1.011 DNF 10.0
WIL 2 WIN 2138 P S C 0.944 DNF 10.0
MIDNIGHT MOJITO 1539 P S C 1.023 DNF 10.0
POPPY 4138 P S C 0.913 DNF 10.0
INJENOUS 2728 S C Y C 0.981 DNF 10.0
WENNOL 111 1347 P S C 1.009 DNC 10.0
FILTHY GOURGEOUS 7362 P S C 0.962 DNC 10.0

R12

Start: Start 1, Finishes: Finish time, Time: 10:00:00, Distance: 6.4M, Course: 2p,0s,7p,2p,9p,Fp,0p., Wind dir: WSW
Boat SailNo Club IRC Start Finish Elapsed Corrected Points
SGRECH 9319 P S C 1.021 10:00:00 11:07:25 1:07:25 1:08:50 1.0
JETSTREAM 8609 P S C 1.011 10:00:00 11:08:31 1:08:31 1:09:16 2.0
JEEPSTER 8209 P S C 1.015 10:00:00 11:09:29 1:09:29 1:10:32 3.0
WIL 2 WIN 2138 P S C 0.944 10:00:00 11:16:28 1:16:28 1:12:11 4.0
MIDNIGHT MOJITO 1539 P S C 1.023 10:00:00 11:13:21 1:13:21 1:15:02 5.0
POPPY 4138 P S C 0.913 10:00:00 11:23:22 1:23:22 1:16:07 6.0
INJENOUS 2728 S C Y C 0.981     DNC   10.0
WENNOL 111 1347 P S C 1.009     DNC   10.0
FILTHY GOURGEOUS 7362 P S C 0.962     DNC   10.0

R13

Start: Start 1, Finishes: Finish time, Time: 11:40:00, Distance: 6.4M, Course: 2p,0s,7p,2p,9p,Fp,0p., Wind dir: WSW
Boat SailNo Club IRC Start Finish Elapsed Corrected Points
SGRECH 9319 P S C 1.021 11:40:00 12:50:17 1:10:17 1:11:46 1.0
WIL 2 WIN 2138 P S C 0.944 11:40:00 12:57:59 1:17:59 1:13:37 2.0
JETSTREAM 8609 P S C 1.011 11:40:00 12:53:23 1:13:23 1:14:11 3.0
JEEPSTER 8209 P S C 1.015 11:40:00 12:53:17 1:13:17 1:14:23 4.0
MIDNIGHT MOJITO 1539 P S C 1.023 11:40:00 12:54:00 1:14:00 1:15:42 5.0
POPPY 4138 P S C 0.913 11:40:00 13:08:56 1:28:56 1:21:12 6.0
INJENOUS 2728 S C Y C 0.981     DNC   10.0
WENNOL 111 1347 P S C 1.009     DNC   10.0
FILTHY GOURGEOUS 7362 P S C 0.962     DNC   10.0

R14

Start: Start 1, Finishes: Finish time, Time: 10:30:00, Distance: 6.4M, Course: 7s,6s,1p,5p,1p,5p,6p,0p., Wind dir: SE
Boat SailNo Club IRC Start Finish Elapsed Corrected Points
SGRECH 9319 P S C 1.021 10:30:00 11:35:50 1:05:50 1:07:13 1.0
JEEPSTER 8209 P S C 1.015 10:30:00 11:38:50 1:08:50 1:09:52 2.0
WIL 2 WIN 2138 P S C 0.944 10:30:00 11:44:17 1:14:17 1:10:07 3.0
JETSTREAM 8609 P S C 1.011 10:30:00 11:39:56 1:09:56 1:10:42 4.0
MIDNIGHT MOJITO 1539 P S C 1.023 10:30:00 11:42:13 1:12:13 1:13:53 5.0
POPPY 4138 P S C 0.913 10:30:00 11:57:52 1:27:52 1:20:13 6.0
INJENOUS 2728 S C Y C 0.981     DNC   10.0
WENNOL 111 1347 P S C 1.009     DNC   10.0
FILTHY GOURGEOUS 7362 P S C 0.962     DNC   10.0

R15

Start: Start 1, Finishes: Finish time, Time: 12:10:00, Distance: 6.7M, Course: 7S,6s,1p,5p,6p,0p,1p,5p,6p,0p., Wind dir: SE
Boat SailNo Club IRC Start Finish Elapsed Corrected Points
SGRECH 9319 P S C 1.021 12:10:00 13:20:11 1:10:11 1:11:39 1.0
JEEPSTER 8209 P S C 1.015 12:10:00 13:22:26 1:12:26 1:13:31 2.0
JETSTREAM 8609 P S C 1.011 12:10:00 13:22:49 1:12:49 1:13:37 3.0
WIL 2 WIN 2138 P S C 0.944 12:10:00 13:29:05 1:19:05 1:14:39 4.0
MIDNIGHT MOJITO 1539 P S C 1.023 12:10:00 13:25:49 1:15:49 1:17:34 5.0
POPPY 4138 P S C 0.913 12:10:00 13:40:30 1:30:30 1:22:38 6.0
INJENOUS 2728 S C Y C 0.981     DNC   10.0
WENNOL 111 1347 P S C 1.009     DNC   10.0
FILTHY GOURGEOUS 7362 P S C 0.962     DNC   10.0



Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/